Author | Ainsworth, M. |
Year | 2004 |
Title | Developing tools for assessing fungal interest in habitats, 1: beech woodland saprotrophs |
Series | Research Reports |
Type | Book/Report |
How Complete | A selection of rare saprotrophs from English beechwoods. |
Source | Research Reports, Report no 597, 75pp, English Nature |
Illustrations | Colour photos (best in the COLOUR printed copy from EN) |
Review (by Malcolm Storey) | Proposes the use of indicator species to assess the mycological value of Beech woodland. Also useful for photographs, field hints and distribution maps of 34 rare saprotrophs from English beechwoods, but make sure you get the colour version. The same material has since been published in Field Mycology. (Ainsworth, M., 2005, Field Mycology, Volume 6(2), pp41-61) |
Website url | www.english-nature.org.uk/pubs/publication/pub_results.asp?C=3&K=&K2=597&I=&A=&Submit1=Search |
Notes & Purpose | Status | Taxon | English | Classification |
---|---|---|---|---|
For identification, contains Distribution map, Colour photograph | Current | Catinella olivacea | Olive Salver | Fungi |
For identification, contains Distribution map, Colour photograph | Current | Camarops polysperma | Thick Tarcrust | Fungi: Boliniales: Boliniaceae |
For identification, contains Distribution map, Colour photograph | Current | Eutypa spinosa | Spiral Tarcrust | Fungi: Xylariales: Diatrypaceae |
For identification, contains Distribution map, Colour photograph | Current | Annulohypoxylon cohaerens | a woodwart | Fungi: Xylariales: Xylariaceae |
For identification, contains Distribution map, Colour photograph | Current | Flammulaster limulatus | a toadstool | Fungi: Agaricales: Inocybaceae |
For identification, contains Distribution map, Colour photograph | Current | Flammulaster muricatus | Toothed Powdercap | Fungi: Agaricales: Inocybaceae |
For identification, contains Distribution map, Colour photograph | Current | Ossicaulis lignatilis | Mealy Oyster | Fungi: Agaricales: Lyophyllaceae |
For identification, contains Distribution map, Colour photograph | Current | Henningsomyces candidus | White Tubelet | Fungi: Agaricales: Marasmiaceae |
For identification, contains Distribution map, Colour photograph | Current | Hohenbuehelia auriscalpium | Spatula Oyster | Fungi: Agaricales: Pleurotaceae |
For identification, contains Distribution map, Colour photograph | Current | Hohenbuehelia mastrucata | Woolly Oyster | Fungi: Agaricales: Pleurotaceae |
For identification, contains Distribution map, Colour photograph | Current | Volvariella bombycina | Silky Rosegill | Fungi: Agaricales: Pluteaceae |
For identification, contains Distribution map, Colour photograph | Current | Pholiota aurivella | Golden Scalycap | Fungi: Agaricales: Strophariaceae |
For identification, contains Distribution map, Colour photograph | Current | Phyllotopsis nidulans | Orange Oyster, Orange Mock Oyster | Fungi: Agaricales: Tricholomataceae |
For identification, contains Distribution map, Colour photograph | Current | Fomitiporella cavicola | Cave Artist | Fungi: Hymenochaetales: Hymenochaetaceae |
For identification, contains Distribution map, Colour photograph | Current | Inonotus cuticularis | Clustered Bracket | Fungi: Hymenochaetales: Hymenochaetaceae |
For identification, contains Distribution map, Colour photograph | Current | Mensularia nodulosa | Silvery Porecrust | Fungi: Hymenochaetales: Hymenochaetaceae |
For identification, contains Distribution map, Colour photograph | Current | Emmia latemarginata | Frothy Porecrust | Fungi: Hymenochaetales: Schizoporaceae |
For identification, contains Distribution map, Colour photograph | Current | Ganoderma pfeifferi | Beeswax Bracket | Fungi: Polyporales: Ganodermataceae |
For identification, contains Distribution map, Colour photograph | Current | Mycoacia nothofagi | Fragrant Toothcrust | Fungi: Polyporales: Meruliaceae |
For identification, contains Distribution map, Colour photograph | Current | Pappia fissilis | Greasy Bracket | Fungi: Polyporales: Meruliaceae |
For identification, contains Distribution map, Colour photograph | Current | Pappia fissilis | Greasy Bracket | Fungi: Polyporales: Meruliaceae |
For identification, contains Distribution map, Colour photograph | Current | Ceriporiopsis gilvescens | Pink Porecrust | Fungi: Polyporales: Phanerochaetaceae |
For identification, contains Distribution map, Colour photograph | Current | Ceriporiopsis pannocincta | Green Porecrust | Fungi: Polyporales: Phanerochaetaceae |
For identification, contains Distribution map, Colour photograph | Current | Spongipellis delectans sensu auct. Eur. | Spongy Mazegill | Fungi: Polyporales: Polyporaceae |
For identification, contains Distribution map, Colour photograph | Current | Spongipellis pachyodon | Toothed Mazegill | Fungi: Polyporales: Polyporaceae |
For identification, contains Distribution map, Colour photograph | Current | Trametes gallica | Brownflesh Bracket | Fungi: Polyporales: Polyporaceae |
For identification, contains Distribution map, Colour photograph | Current | Lentinellus ursinus | Bear Cockleshell | Fungi: Russulales: Auriscalpiaceae |
For identification, contains Distribution map, Colour photograph | Current | Lentinellus vulpinus | Fox Cockleshell | Fungi: Russulales: Auriscalpiaceae |
For identification, contains Distribution map, Colour photograph | Current | Gloeohypochnicium analogum | Fruity Crust | Fungi: Russulales |
For identification, contains Distribution map, Colour photograph | Current | Hericium cirrhatum | Tiered Tooth | Fungi: Russulales: Hericiaceae |
For identification, contains Distribution map, Colour photograph | Current | Hericium coralloides | Coral Tooth | Fungi: Russulales: Hericiaceae |
For identification, contains Distribution map, Colour photograph | Current | Hericium erinaceus | Bearded Tooth | Fungi: Russulales: Hericiaceae |
For identification, contains Distribution map, Colour photograph | Current | Scytinostroma portentosum | Mothball Crust | Fungi: Russulales: Lachnocladiaceae |
For identification, contains Distribution map, Colour photograph | Current | Phleogena faginea | Fenugreek Stalkball | Fungi: Atractiellales: Phleogenaceae |
Proposes the use of indicator species to assess the mycological value of Beech woodland. | Current | Fagus sylvatica | Beech | Plantae: Fagales: Fagaceae |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.