Author | Cameron, R. |
Year | 2003 |
Title | Land Snails in the British Isles |
ISBN | 1 85153 890 9 |
Series | FSC Aidgap Keys - Occasional Publication |
Type | Book/Report |
How Complete | All the British outdoor land snails (but not slugs, freshwater snails or greenhouse species) known at the time. |
Source | FSC Aidgap Keys - Occasional Publication, 79, 82pp, Field Studies Council |
Illustrations | Line and stipple drawings throughout, 8 colour plates at the centre. |
Review (by Malcolm Storey) | A lot is crammed into this short guide. Identification kicks off with a pictorial key to families, using aspect ratio and size as an alternative to the dichotomous key to families which follows. Keys to families come next, with stipple drawings and helpful recognition tips for each species. Comparison tables and charts are given for groups of similar species (Vertigo, Oxychilus, small Helicids etc). A chapter on dissection follows, for those who want more certainty in their identifications, line drawings of the relevant features of Carychium, Succineidae, Vitrina pellucida/Phenacolimax major, Trichia hispida/Perforatella rubiginosa and Cepaea nemoralis/hortensis. Shame it doesn’t cover slugs as well! |
Errata, Corrigenda & Comments | An Erratum slip is enclosed from which the following are taken: P34: captions on Figs 50a and 50b are transposed: 50a is *S. oblonga*, 50b is *C. arenaria*. P37: scale lines for *Columella* represent 0.5mm, not 5mm! P48: scale lines on Figs 86, 87 represent 2mm, not 1mm. P53: *Aegopinella nitidula*: spiral striae too pronounced, should be less evident than in A. pura. P77: The diagnostic characters of *Succinea oblonga* are correct but it has a distinct epiphallus although this is not shown. P88: *Perforatella rubiginosa*: the two rather heavy straight lines forming a triangle in the upper centre of the picture are the guide-lines for the label "mucus gland" which has been omitted. Further corrections in Martin Willing’s review in British Wildlife, 2004, Vol 15, Part 4, p298 |
Examine | with x8 or x10 hand lens ( Stereo Microscope is also useful) |
Notes & Purpose | Status | Taxon | English | Classification |
---|---|---|---|---|
For identification | Current | Acicula fusca | Point Snail | Animalia: Architaenioglossa: Aciculidae |
For identification | Current | Pomatias elegans | Round-mouthed Snail | Animalia: Neotaenioglossa: Pomatiidae |
For identification | Current | PULMONATA | slugs and snails | Animalia |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.