Author | Kevan, D.K. |
Year | 1955 |
Title | Identification of Badister peltatus (PZ.), dilatus Chaud., and anomalus (Perris) (Col., Carabidae, Licini) |
Type | Paper |
How Complete | Covers the small group of three uncommon UK species of Badister that have the LEFT mandible asymmetrical, including B. anomalus which had only recently been added to the British list. |
Source | Ent. Mon. Mag.: 207-210. |
Illustrations | Line drawings of thoraces, post-coxae, aedeagi and cerci. |
Review (by Malcolm Storey) | Covers the small group of three uncommon UK species of Badister that have the LEFT mandible asymmetrical (as from the RIGHT mandible in the other spp). A key is presented, followed by species accounts. There is also a list of records of the 91 specimens examined. |
Examine | Stereo Microscope |
Specimen Preparation | Male genitalia are the most reliable for identification. |
Notes & Purpose | Status | Taxon | English | Classification |
---|---|---|---|---|
For identification | Current | Badister | a genus of ground beetles | Animalia: Coleoptera: Carabidae |
For identification | Current | Badister collaris | a ground beetle | Animalia: Coleoptera: Carabidae |
For identification | Current | Badister dilatatus | a ground beetle | Animalia: Coleoptera: Carabidae |
For identification | Current | Badister peltatus | a ground beetle | Animalia: Coleoptera: Carabidae |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.