Author | Edwards, M. & Williams, P. | |||
Year | 2004 | |||
Title | Where have all the bumblebees gone, and could they ever return? | |||
Type | Paper | |||
Source | British Wildlife Vol 15, No. 5: 305-312. | |||
Illustrations | Colour photographs | |||
Review (by Malcolm Storey) | Discusses the loss of the early bumblebee species over much of Britain. Proposes an ecological classification into three groups:
|
Notes & Purpose | Status | Taxon | English | Classification |
---|---|---|---|---|
For identification, Colour photograph | Current | Bombus hortorum | Small Garden Bumblebee | Animalia: Hymenoptera: Apidae |
For identification, Colour photograph | Current | Bombus humilis | Brown-banded Carder Bee | Animalia: Hymenoptera: Apidae |
For identification, Colour photograph | Current | Bombus pascuorum | Common Carder Bee | Animalia: Hymenoptera: Apidae |
For identification, Colour photograph of Queen | Current | Bombus sylvarum | Shrill Carder Bee | Animalia: Hymenoptera: Apidae |
Current | Bombus | bumble bees or humble bees & cuckoo bees | Animalia: Hymenoptera: Apidae | |
Current | Bombus (Psithyrus) | cuckoo bees | Animalia: Hymenoptera: Apidae |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.