Author | Townsend, M.C., Clifton, J. & Goodey, B. |
Year | 2010 |
Title | British and Irish moths: an illustrated guide to selected difficult species (covering the use of genitalia and other features) |
ISBN | 978-0-9562216-6-7 |
Type | Book/Report |
How Complete | 72 species of difficult-to-identify macromoths. Excludes pugs which are covered in Riley & Prior (2003) |
Source | 91pp, Butterfly Conservation |
Illustrations | Colour photomicrographs |
Review (by Malcolm Storey) | Details of how to identify 72 species of difficult macromoths. Apart from the burnets, identification is based on genitalia, supported by excellent photomicrographs of beautifully prepared genitalia preps of both sexes. Now out of print, but the full contents are online. |
Errata, Corrigenda & Comments | "Figure 48 (female Satin Beauty *Deileptenia ribeata*) on p. 41 of the Guide is incorrect and, as a consequence, the key on p. 40 is also incorrect". The corrected version of pp. 40-41 can be downloaded from the website. |
Examine | Compound Microscope ( Stereo Microscope is also useful) |
Specimen Preparation | Genitalia preps required. |
Website url | www.mothscount.org/text/105/guide_to_difficult_species_online.html |
Notes & Purpose | Status | Taxon | English | Classification |
---|---|---|---|---|
For identification | Current | Macrolepidoptera | macro-moths | Animalia: Lepidoptera |
For identification | Current | Alcis repandata | Mottled Beauty | Animalia: Lepidoptera: Geometridae |
For identification | Current | Deileptenia ribeata | Satin Beauty | Animalia: Lepidoptera: Geometridae |
For identification | Current | Ectropis | engrailed moths | Animalia: Lepidoptera: Geometridae |
For identification | Current | Peribatodes | beauty moths | Animalia: Lepidoptera: Geometridae |
For identification | Current | Peribatodes rhomboidaria | Willow Beauty | Animalia: Lepidoptera: Geometridae |
For identification | Current | Macaria alternata | Sharp-angled Peacock | Animalia: Lepidoptera: Geometridae |
For identification | Current | Macaria notata | Peacock Moth | Animalia: Lepidoptera: Geometridae |
For identification | Current | Aplocera | treble-bar moths | Animalia: Lepidoptera: Geometridae |
For identification | Current | Thera britannica | Spruce Carpet | Animalia: Lepidoptera: Geometridae |
For identification | Current | Thera obeliscata | Grey Pine Carpet | Animalia: Lepidoptera: Geometridae |
For identification | Current | Epirrita | november moths | Animalia: Lepidoptera: Geometridae |
For identification | Current | Epirrita autumnata | Autumnal Moth | Animalia: Lepidoptera: Geometridae |
For identification | Current | Epirrita christyi | Pale November Moth | Animalia: Lepidoptera: Geometridae |
For identification | Current | Epirrita dilutata | November Moth | Animalia: Lepidoptera: Geometridae |
For identification | Current | Epirrita filigrammaria | Small Autumnal Moth | Animalia: Lepidoptera: Geometridae |
For identification | Current | Scotopteryx luridata ssp plumbaria | July Belle | Animalia: Lepidoptera: Geometridae |
For identification | Current | Scotopteryx mucronata | Lead Belle | Animalia: Lepidoptera: Geometridae |
For identification | Current | Xanthorhoe ferrugata | Dark-barred Twin-spot Carpet | Animalia: Lepidoptera: Geometridae |
For identification | Current | Xanthorhoe spadicearia | Red Twin-spot Carpet | Animalia: Lepidoptera: Geometridae |
For identification | Current | Cyclophora | mochas | Animalia: Lepidoptera: Geometridae |
For identification | Current | Cyclophora linearia | Clay Triple-lines | Animalia: Lepidoptera: Geometridae |
For identification | Current | Cyclophora porata | False Mocha | Animalia: Lepidoptera: Geometridae |
For identification | Current | Cyclophora punctaria | Maiden’s Blush | Animalia: Lepidoptera: Geometridae |
For identification | Current | Cyclophora puppillaria | Blair’s Mocha | Animalia: Lepidoptera: Geometridae |
For identification | Current | Acronicta psi | Grey Dagger | Animalia: Lepidoptera: Noctuidae |
For identification | Current | Acronicta tridens | Dark Dagger | Animalia: Lepidoptera: Noctuidae |
For identification | Current | [Acronicta psi/tridens] | dagger moths, grey/dark dagger | Animalia: Lepidoptera: Noctuidae |
For identification | Current | Amphipyra | a genus of noctuid moths | Animalia: Lepidoptera: Noctuidae |
For identification | Current | Cucullia lychnitis | Striped Lychnis | Animalia: Lepidoptera: Noctuidae |
For identification | Current | Cucullia scrophulariae | Water Betony | Animalia: Lepidoptera: Noctuidae |
For identification | Current | Cucullia verbasci | Mullein Moth | Animalia: Lepidoptera: Noctuidae |
For identification | Current | Mythimna | a genus of wainscots | Animalia: Lepidoptera: Noctuidae |
For identification | Current | Mythimna impura | Smoky Wainscot | Animalia: Lepidoptera: Noctuidae |
For identification | Current | Mythimna pallens | Common Wainscot | Animalia: Lepidoptera: Noctuidae |
For identification | Current | Mythimna pallens | Common Wainscot | Animalia: Lepidoptera: Noctuidae |
For identification | Current | Mythimna straminea | Southern Wainscot | Animalia: Lepidoptera: Noctuidae |
For identification | Current | Orthosia incerta | Clouded Drab | Animalia: Lepidoptera: Noctuidae |
For identification | Current | Orthosia populeti | Lead-coloured Drab | Animalia: Lepidoptera: Noctuidae |
For identification | Current | Agrotis clavis | Heart and Club, Heart & Club | Animalia: Lepidoptera: Noctuidae |
For identification | Current | Agrotis exclamationis | Heart and Dart, Heart & Dart | Animalia: Lepidoptera: Noctuidae |
For identification | Current | Agrotis segetum | Turnip Moth | Animalia: Lepidoptera: Noctuidae |
For identification | Current | Diarsia | a genus of noctuid moths | Animalia: Lepidoptera: Noctuidae |
For identification | Current | Diarsia florida | Fen Square-spot | Animalia: Lepidoptera: Noctuidae |
For identification | Current | Diarsia mendica | Ingrailed Clay | Animalia: Lepidoptera: Noctuidae |
For identification | Current | Diarsia rubi | Small Square-spot | Animalia: Lepidoptera: Noctuidae |
For identification | Current | Euxoa | a genus of dart moths | Animalia: Lepidoptera: Noctuidae |
For identification | Current | Noctua janthe | Lesser Broad-bordered Yellow Underwing | Animalia: Lepidoptera: Noctuidae |
For identification | Current | Noctua janthina | Langmaid’s Yellow Underwing | Animalia: Lepidoptera: Noctuidae |
For identification | Current | [Noctua janthe agg.] | lesser broad-bordered yellow underwings | Animalia: Lepidoptera: Noctuidae |
For identification | Current | Protolampra sobrina | Cousin German | Animalia: Lepidoptera: Noctuidae |
For identification | Current | Plusia festucae | Gold Spot | Animalia: Lepidoptera: Noctuidae |
For identification | Current | Plusia putnami ssp gracilis | Lempke’s Gold Spot | Animalia: Lepidoptera: Noctuidae |
For identification | Current | Amphipoea | ear moths | Animalia: Lepidoptera: Noctuidae |
For identification | Current | Apamea furva ssp britannica | Confused | Animalia: Lepidoptera: Noctuidae |
For identification | Current | Apamea remissa | Dusky Brocade | Animalia: Lepidoptera: Noctuidae |
For identification | Current | Mesapamea | rustics | Animalia: Lepidoptera: Noctuidae |
For identification | Current | Oligia | minors | Animalia: Lepidoptera: Noctuidae |
For identification | Current | Oligia latruncula | Tawny Marbled Minor | Animalia: Lepidoptera: Noctuidae |
For identification | Current | Oligia strigilis | Marbled Minor | Animalia: Lepidoptera: Noctuidae |
For identification | Current | Oligia versicolor | Rufous Minor | Animalia: Lepidoptera: Noctuidae |
For identification | Current | Hoplodrina | a genus of noctuid moths | Animalia: Lepidoptera: Noctuidae |
For identification | Current | Zygaena lonicerae | Narrow-bordered Five-spot Burnet | Animalia: Lepidoptera: Zygaenidae |
For identification | Current | Zygaena trifolii | Five-spot Burnet | Animalia: Lepidoptera: Zygaenidae |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.