Author | Gregor, F., Rozkosny, R., Barták, & Vanhara, J. |
Year | 2002 |
Title | The Muscidae (Diptera) of Central Europe |
ISBN | 80-210-2773-8 |
Type | Journal Special Edition |
How Complete | All the species then known from Central Europe, ie: Austria, the Czech Republic, Germany, Hungary, Poland, Slovakia and Switzerland. |
Source | Folia Fac. Sci. Nat. Univ. Masaryk. Brun., Bio!., 107: 1-280. |
Illustrations | Line drawings |
Review (by Malcolm Storey) | A useful account of Central European Muscids. |
Errata, Corrigenda & Comments | p24: Key to male *Thricops* is incorrectly numbered. 4. Prementum entirely grey dusted; hind tibia with a blunt inner apical calcar (cf. Figs 11n, p) ………… 32. *T. sudeticus* - Prementum shining black; hind tibia without inner apical calcar. 6.0-7.0 mm. Holarctic, in Europe only Great Britain and Fennoscandia ………………….. *T. albibasalis* 5. Postpronotal calli and abdomen yellow, abdominal apex blackish ………… 31. *T. simplex* (Wiedemann) - Thorax and abdomen entirely dark …………………….6 and again on p26: 20. Arista only pubescent ………….. 21 - Arista long-plumose ………… 22 21. Prealar seta almost or quite as long as posterior notopleural ……………. 23. *T. innocuusv - Prealar seta absent. 3.8-5.5 mm. Eurasian; in Europe in Great Britain, Fennoscandia and NW Russia ……. *T.loveolatus* 22. Upper half of fronto-orbital plates with some short proclinate setulae (Fig. 11h)…………. 26. *T. nigrifrons* - Upper half of fronto-orbital plates with short upright or reclinate setulae (Fig. 11g)………………. 25. *T. longipes* |
Examine | Stereo Microscope |
Notes & Purpose | Status | Taxon | English | Classification |
---|---|---|---|---|
For identification | Current | MUSCIDAE | muscid flies: house fly, green bottles | Animalia: Diptera |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.