Author | Michie, L.J., Mallard, F., Majerus, M.E.N. & Jiggins, F.M. |
Year | 2010 |
Title | Melanic through nature or nurture: genetic polymorphism and phenotypic plasticity in Harmonia axyridis |
Type | Paper |
Source | J. Evol. Biol. Vol 23: 1699-1707. |
Illustrations | Colour photographs |
Review (by Malcolm Storey) | In addition to the well-known genetic polymorphism of spot number, the number and size of spots in the common spotted form of Harlequin Ladybird dramatically decreases with temperature. |
Notes & Purpose | Status | Taxon | English | Classification |
---|---|---|---|---|
Current | Harmonia axyridis | Harlequin Ladybird, "Haxy" | Animalia: Coleoptera: Coccinellidae |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.