Author | Simon, U.K., Bauer, R., Rioux, D., Simard, M. & Oberwinkler, F. |
Year | 2005 |
Title | The vegetative life-cycle of the clover pathogen Cymadothea trifolii as revealed by transmission electron microscopy |
Type | Paper |
Source | Mycol. Res. Vol 109 (7): 764-778. |
Illustrations | Half-tone TEM micrographs |
Review (by Malcolm Storey) | The micromorphology of the fungal cells during the vegetative life-cycle of Cymadothea trifolii. |
Notes & Purpose | Status | Taxon | English | Classification |
---|---|---|---|---|
Current | Cymadothea trifolii | Black Blotch or Sooty Blotch Disease Of Clovers - causative organism | Fungi: Capnodiales: Mycosphaerellaceae |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.