Author | Liimatainen, K., Carteret, X., Dima, B., Kytövuori, I., Bidaud, A. Reumaux, P., Niskanen, T., Ammirati, J.F. & Bellanger, J.-M. |
Year | 2017 |
Title | Cortinarius section Bicolores and section Saturnini (Basidiomycota, Agaricales), a morphogenetic overview of European and North American species |
Type | Paper |
Source | Persoonia Vol 39: 175-200. |
Review (by Malcolm Storey) | One of the many difficult groups of Cortinarius. It turns out that both blue pigments and specific odours are misleading - more surprisingly, spore size and ecology can also be misleading. Nevertheless the key (p197) is largely based on these four characters. |
Notes & Purpose | Status | Taxon | English | Classification |
---|---|---|---|---|
For identification | Current | Cortinarius | webcap toadstools | Fungi: Agaricales: Cortinariaceae |
For identification | Current | Cortinarius | webcap toadstools | Fungi: Agaricales: Cortinariaceae |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.