Author | Bantock, B. |
Year | 2018 |
Title | Provisional atlas of shieldbugs and allies |
Type | Download |
Source | |
Illustrations | Colour photographs |
Notes & Purpose | Status | Taxon | English | Classification |
---|---|---|---|---|
Contains Distribution map | Current | ALYDIDAE | ant bugs | Animalia: Hemiptera |
Contains Distribution map | Current | COREIDAE | squashbugs | Animalia: Hemiptera |
Contains Distribution map | Current | RHOPALIDAE | rhopalid bugs | Animalia: Hemiptera |
Contains Distribution map | Current | STENOCEPHALIDAE | spurgebugs | Animalia: Hemiptera |
Contains Distribution map | Current | ACANTHOSOMATIDAE | a family of phytophagous shieldbugs | Animalia: Hemiptera |
Contains Distribution map | Current | CYDNIDAE | a family of shieldbugs | Animalia: Hemiptera |
Contains Distribution map | Current | PENTATOMIDAE | a family of shieldbugs | Animalia: Hemiptera |
Contains Distribution map | Current | SCUTELLERIDAE | a family of shieldbugs | Animalia: Hemiptera |
Contains Distribution map | Current | THYREOCORIDAE | negro bugs | Animalia: Hemiptera |
Contains Distribution map | Current | PYRRHOCORIDAE | firebugs | Animalia: Hemiptera |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.