Author | Klopfstein, S., Langille, B., Spasojevic, T., Broad, G. R., Cooper, S. J. B., Austin, A. D. & Niehuis, O. |
Year | 2019 |
Title | Hybrid capture data unravels a rapid radiation in pimpliform parasitoid wasps (Hymenoptera: Ichneumonidae: Pimpliformes) |
Type | Paper |
Source | Systematic Entomology Vol 44: 361-383. |
Notes & Purpose | Status | Taxon | English | Classification |
---|---|---|---|---|
Current | ACAENITINAE | acaenitine ichneumon wasps | Animalia: Hymenoptera: Ichneumonidae | |
Current | COLLYRIINAE | collyriine ichneumon wasps | Animalia: Hymenoptera: Ichneumonidae | |
Current | CYLLOCERIINAE | cylloceriine ichneumon wasps | Animalia: Hymenoptera: Ichneumonidae | |
Current | DIACRITINAE | diacritine ichneumon wasps | Animalia: Hymenoptera: Ichneumonidae | |
Current | DIPLAZONTINAE | diplazontine ichneumon wasps | Animalia: Hymenoptera: Ichneumonidae | |
Current | ORTHOCENTRINAE | orthocentrine ichneumon wasps | Animalia: Hymenoptera: Ichneumonidae | |
Current | PIMPLINAE | pimpline ichneumon wasps | Animalia: Hymenoptera: Ichneumonidae | |
Current | POEMENIINAE | poemeniinine ichneumon wasps | Animalia: Hymenoptera: Ichneumonidae | |
Current | RHYSSINAE | rhyssine ichneumon wasps | Animalia: Hymenoptera: Ichneumonidae |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.