The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
is foodplant of | Trisetacus pini | a gall mite | Trombidiformes: Phytoptidae | Trisetacus chamaecypari Smith (Acari: Phytoptdiae) damaging Leyland Cypress in Britain: a new host and country record for this mite, Ostojá-starzewski, J.C. & Halstead, A.J., 2006 |
||||
may be infected and damaged by | Armillaria | honey fungi | Agaricales: Physalacriaceae | British Parasitic Fungi, Moore, W.C., 1959 |
||||
(live) | live is parasitised by aecium | Milesina dieteliana | Polypody Rust | Pucciniales: Pucciniastraceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
(live) | live may be infected and damaged by pycnium | Milesina scolopendrii | Hart’s Tongue Fern Rust | Pucciniales: Pucciniastraceae | Checklist of the British and Irish Basidiomycota, Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 |
|||
(live) | live may be infected and damaged by aecium | Milesina scolopendrii | Hart’s Tongue Fern Rust | Pucciniales: Pucciniastraceae | Checklist of the British and Irish Basidiomycota, Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 |
|||
(live) | live is parasitised by aecium | Milesina vogesiaca | Smooth-spored Fern Rust | Pucciniales: Pucciniastraceae | Checklist of the British and Irish Basidiomycota, Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 |
|||
(live) | live is parasitised by pynium | Milesina vogesiaca | Smooth-spored Fern Rust | Pucciniales: Pucciniastraceae | Checklist of the British and Irish Basidiomycota, Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 |
|||
(live) | live is parasitised by aecidium | Pucciniastrum goeppertianum | a rust fungus | Pucciniales: Pucciniastraceae | British Parasitic Fungi, Moore, W.C., 1959 |
|||
bark (dead) | dead bark is decayed by scattered, immersed between periderm and cortex, up to 2mm broad stroma of Cytospora coelomycetous anamorph | Leucostoma kunzei | a pyrenomycete | Diaporthales: Valsaceae | British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
|||
branch | branch of poorly developed tree is parasitised by erumpent, effuse, encrusting stroma | Cucurbidothis pithyophila | an ascomycete | Pleosporales: Cucurbitariaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
branch | branch of poorly developed tree is parasitised by stromatic, clustered pseudothecium | Cucurbidothis pithyophila | an ascomycete | Pleosporales: Cucurbitariaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
branch (dead, fallen) | dead, fallen branch may contain larva | Monochamus sartor | a sawyer beetle | Coleoptera: Cerambycidae | FERA Pest Risk Analysis for Monochamus sartor, Anderson, H., 2009 |
|||
branch (live, sometimes swollen) | live, sometimes swollen branch is swollen by | Dreyfusia piceae | a silver fir adelgid | Hemiptera: Adelgidae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
bud (live) | live bud has sap sucked by | Dreyfusia nordmannianae | a silver fir adelgid | Hemiptera: Adelgidae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
cone (dead) | dead cone is decayed by erumpent pycnidium of Phomopsis coelomycetous anamorph | Diaporthe eres | a pyrenomycete | Diaporthales: Diaporthaceae | British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
|||
leaf (young) (red-brown, then darkening, shrivelled, attached) | red-brown, then darkening, shrivelled, attached leaf (young) may be infected and damaged by hypophyllous pycnidium of Sclerophoma coelomycetous anamorph | Sydowia polyspora | Fir Needle Scorch - causative organism | Dothideales: Dothioraceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
leaf (young) (red-brown, then darkening, shrivelled, attached) | red-brown, then darkening, shrivelled, attached leaf (young) may be infected and damaged by hypophyllous perithecium | Sydowia polyspora | Fir Needle Scorch - causative organism | Dothideales: Dothioraceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
leaf (live, distorted) | live, distorted leaf has sap sucked by | Dreyfusia nordmannianae | a silver fir adelgid | Hemiptera: Adelgidae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
needle | needle is parasitised by hypophyllous, in rows either side of midrib aecium | Milesina blechni | Hard Fern Rust | Pucciniales: Pucciniastraceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 Checklist of the British and Irish Basidiomycota, Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 |
|||
needle | needle is parasitised by pycnium | Milesina blechni | Hard Fern Rust | Pucciniales: Pucciniastraceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 Checklist of the British and Irish Basidiomycota, Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 |
|||
needle | needle is parasitised by hypophyllous, in rows either side of midrib aecium | Milesina blechni | Hard Fern Rust | Pucciniales: Pucciniastraceae | Checklist of the British and Irish Basidiomycota, Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 |
|||
needle | needle is parasitised by pycnium | Milesina kriegeriana | a fern rust | Pucciniales: Pucciniastraceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
needle (dead) | dead needle is decayed by erumpent pycnidium of Phomopsis coelomycetous anamorph | Diaporthe eres | a pyrenomycete | Diaporthales: Diaporthaceae | British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
|||
needle (dead) | dead needle is decayed by scattered, mainly epiphyllous, bursting through epidermis stroma of Cytospora coelomycetous anamorph | Cytospora friesii | a stromatic coelomycete | Diaporthales: Valsaceae | British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
|||
needle (locally yellowed) | locally yellowed needle is parasitised by hypophyllous, two irregular rows aecium | Milesina kriegeriana | a fern rust | Pucciniales: Pucciniastraceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
needle (short, thick, spirally arranged) | short, thick, spirally arranged needle is galled by pycnium | Melampsorella caryophyllacearum | a rust fungus | Pucciniales: Pucciniastraceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
needle (short, thick, spirally arranged) | short, thick, spirally arranged needle is galled by hypophyllous, either side of midrib aecium | Melampsorella caryophyllacearum | a rust fungus | Pucciniales: Pucciniastraceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
resinous exudate | resinous exudate is decayed by apothecium | Sarea resinae | a discomycete | Baeomycetales: Trapeliaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
resinous exudate | resinous exudate is decayed by conidioma of Pycnidiella coelomycetous anamorph | Sarea resinae | a discomycete | Baeomycetales: Trapeliaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
root (live) | live root is ectomycorrhizal host of fruitbody | Russula cavipes | a brittlegill | Russulales: Russulaceae | Checklist of the British and Irish Basidiomycota, Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 |
|||
shoot (young) (live) | live shoot (young) has sap sucked by | Dreyfusia nordmannianae | a silver fir adelgid | Hemiptera: Adelgidae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
shoot (live, distorted) | live, distorted shoot has sap sucked by | Dreyfusia piceae | a silver fir adelgid | Hemiptera: Adelgidae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
stem (woody) (live, sometimes swollen) | live, sometimes swollen stem (woody) is swollen by | Dreyfusia piceae | a silver fir adelgid | Hemiptera: Adelgidae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
stem (dead) | dead stem is decayed by erumpent pycnidium of Phomopsis coelomycetous anamorph | Diaporthe eres | a pyrenomycete | Diaporthales: Diaporthaceae | British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
|||
stem (live, distorted) | live, distorted stem has sap sucked by | Dreyfusia piceae | a silver fir adelgid | Hemiptera: Adelgidae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
stem (live) | live stem has sap sucked by | Dreyfusia nordmannianae | a silver fir adelgid | Hemiptera: Adelgidae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
stem (pale yellow, shorter, thicker, growing vertically upwards) | pale yellow, shorter, thicker, growing vertically upwards stem is galled by mycelium | Melampsorella caryophyllacearum | a rust fungus | Pucciniales: Pucciniastraceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
trunk (dead, fallen) | dead, fallen trunk may contain larva | Monochamus sartor | a sawyer beetle | Coleoptera: Cerambycidae | FERA Pest Risk Analysis for Monochamus sartor, Anderson, H., 2009 |
|||
twig | twig of poorly developed tree is parasitised by erumpent, effuse, encrusting stroma | Cucurbidothis pithyophila | an ascomycete | Pleosporales: Cucurbitariaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
twig | twig of poorly developed tree is parasitised by stromatic, clustered pseudothecium | Cucurbidothis pithyophila | an ascomycete | Pleosporales: Cucurbitariaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
twig | twig may be infected and damaged by subiculate pseudothecium | Acanthostigma ellisii non sensu Acanthostigma parasiticum (R. Hartig) Sacc., 1891 | an ascomycete | Pleosporales: Tubeufiaceae | British Parasitic Fungi, Moore, W.C., 1959 |
|||
twig | twig may be infected and damaged by subiculate pseudothecium | Nematostoma parasiticum | a fungus | Pseudoperisporiaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
twig (dead) | dead twig is decayed by scattered, bursting through epidermis stroma of Cytospora coelomycetous anamorph | Cytospora friesii | a stromatic coelomycete | Diaporthales: Valsaceae | British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
|||
wood (rotten) | rotten wood is decayed by stromatic, crowded perithecium | Camarops tubulina | a stromatic pyrenomycete | Boliniales: Boliniaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
wood (rotten) | rotten wood is decayed by superficial or partly immersed stroma | Camarops tubulina | a stromatic pyrenomycete | Boliniales: Boliniaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
Author & Year | Title | Source |
---|---|---|
Anderson, H., 2009 | FERA Pest Risk Analysis for Monochamus sartor | PRAs for consultation on pest risk management PRAs for consultation on pest risk management. |
Buczacki, S. & Harris, K., 1998 | Pests, Diseases & Disorders of Garden Plants | Collins Photoguide, 2nd edition edition, Collins |
Ellis, M.B. & J.P., 1997 | Microfungi on Land Plants: An Identification Handbook | 2nd (New Enlarged) edition, 868pp, The Richmond Publishing Co. Ltd |
Grove, W.B., 1935 | British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia | Vol I, 488pp, Cambridge University Press |
Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 | Checklist of the British and Irish Basidiomycota | 517pp, Royal Botanic Gardens, Kew |
Moore, W.C., 1959 | British Parasitic Fungi | 430pp, Cambridge University Press |
Ostojá-starzewski, J.C. & Halstead, A.J., 2006 | Trisetacus chamaecypari Smith (Acari: Phytoptdiae) damaging Leyland Cypress in Britain: a new host and country record for this mite | Br. J. Ent. Nat. Hist. Vol 19: 201-205. |
Species | Abies alba (European Silver-fir) |
Genus | Abies (firs) |
Family | PINACEAE (pines, firs, spruces, cedars, larches) |
Order | PINALES (conifers) |
Class | PINOPSIDA (conifers) |
Phylum | TRACHEOPHYTA (vascular plants) |
Kingdom | PLANTAE (plants) |
Domain | Eukaryota (eukaryotes) |
Life | BIOTA (living things) |
NBN (data.nbn.org.uk) has a distribution map for Abies alba (European Silver-fir) |
Abies alba (European Silver-fir) may be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Abies alba (European Silver-fir):
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.