The following relationships have been collated from the published literature (see 'Interaction References').
Stage | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
Arthrobotrys anamorph | constricting ring trap of Arthrobotrys anamorph is predator of | NEMATODA | roundworms, eelworms or nematodes | Fungi of the South East England, Dennis, R.W.G., 1995 Further records of British predacious fungi. II., Duddington, C.L., 1951 |
Author & Year | Title | Source |
---|---|---|
Dennis, R.W.G., 1995 | Fungi of the South East England | 383pp, Royal Botanic Gardens, Kew |
Duddington, C.L., 1951 | Further records of British predacious fungi. II. | TBMS Vol 34 (2): 194-209. |
Arthrobotrys brochopaga (a nematophagous fungus) may also be included in 'feeds on' relations listed under the following higher taxa:
Anamorphic Species | Arthrobotrys brochopaga (a nematophagous fungus) |
Species | Orbilia brochopaga (a fungus) |
Genus | Orbilia (glasscup discomycetes) |
Family | ORBILIACEAE (glasscup discomycetes) |
Order | ORBILIALES (glasscups) |
Subclass | ORBILIOMYCETIDAE (glasscups) |
Class | ORBILIOMYCETES (a class of fungi) |
Subphylum | PEZIZOMYCOTINA (a subphylum of ascomycetes) |
Phylum | ASCOMYCOTA (spore shooters, ascomycete) |
Kingdom | FUNGI (true fungi) |
Domain | Eukaryota (eukaryotes) |
Life | BIOTA (living things) |
NBN (data.nbn.org.uk) has a distribution map for Arthrobotrys brochopaga (a nematophagous fungus) |
Handling & Magnification | Author | Year | Title | Source |
---|---|---|---|---|
Duddington, C.L. | 1951 | Further records of British predacious fungi. II. | TBMS Vol 34 (2): 194-209. |
Arthrobotrys brochopaga (a nematophagous fungus) may also be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Arthrobotrys brochopaga (a nematophagous fungus):
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.