Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Genus | 3 trophisms | 2 references | |||||
Genus | 2 subtaxa | 27 trophisms | |||||
Genus | 2 trophisms | ||||||
Species | 14 trophisms | ||||||
Species | 8 trophisms | 1 references | |||||
Genus | 11 trophisms | ||||||
Genus | 3 trophisms | ||||||
Genus | 4 trophisms | ||||||
Genus | 3 subtaxa | 7 trophisms | 2 references | ||||
Species | 19 trophisms | ||||||
Genus | 1 subtaxa | 1 trophisms | |||||
Genus | 3 subtaxa | 11 trophisms | 2 references | ||||
Genus | 2 subtaxa | 14 trophisms | |||||
Genus | 1 subtaxa | 12 trophisms | |||||
Species | 17 trophisms | ||||||
Genus | 3 trophisms | ||||||
Genus | 5 subtaxa | 16 trophisms | |||||
Genus | 2 subtaxa | 6 trophisms |
NBN (data.nbn.org.uk) has a distribution map for ASPARAGACEAE (hyacinths) |
Handling & Magnification | Author | Year | Title | Source |
---|---|---|---|---|
Bulbous Species | ||||
in the field | Rix, M. & Phillips, R. | 1981 | The Bulb Book | 192pp, Pan Books |
ASPARAGACEAE (hyacinths) may also be included in identification literature listed under the following higher taxa:
BioImages (www.bioimages.org.uk) has 178 images of ASPARAGACEAE (hyacinths) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.