The following relationships have been collated from the published literature (see 'Interaction References').
Stage | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
infects | CERVIDAE | deer, buck | Artiodactyla | |||||
infects | Homo sapiens | Man, Human | Primates: Hominidae | |||||
is spread by | Ixodes ricinus | Sheep Tick, Pasture Tick, Castor Bean Tick, Deer Tick | Ixodida: Ixodidae |
Borrelia (Lyme diseases) may also be included in 'feeds on' relations listed under the following higher taxa:
Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Species | 1 references |
Genus | Borrelia (Lyme diseases) |
Domain | Bacteria (bacteria, mitochondria, blue-green algae) |
Life | BIOTA (living things) |
Handling & Magnification | Author | Year | Title | Source |
---|
Borrelia (Lyme diseases) may also be included in identification literature listed under the following higher taxa:
Author | Year | Title | Source |
---|---|---|---|
The New York Times | Discord at key JPMorgan unit is faulted in loss | www.nytimes.com/2012/05/20/business/discord-at-jpmorgan-investment-office-blamed-in-huge-loss.html | |
Borreliosis | |||
Anon. | Lyme Disease Action | www.lymediseaseaction.org.uk | |
Fox, W. | The truth about ticks | blog.ordnancesurvey.co.uk/2011/06/the-truth-about-ticks/ |
Literature listed under the following higher taxa may also be relevant to Borrelia (Lyme diseases):
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.