The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
gametophyte may house solitary or gregarious apothecium | Octospora coccinea | a discomycete | Pezizales: Pyronemataceae | Microfungi on Miscellaneous Substrates: An Identification Handbook, Ellis, M.B. & J.P., 1998 |
Author & Year | Title | Source |
---|---|---|
Ellis, M.B. & J.P., 1998 | Microfungi on Miscellaneous Substrates: An Identification Handbook | 2nd (New Enlarged) edition, 246pp, The Richmond Publishing Co. Ltd |
Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Species | 2 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 references | ||||||
Species | 1 trophisms |
NBN (data.nbn.org.uk) has a distribution map for Bryum (a genus of thread-mosses) |
Bryum (a genus of thread-mosses) may be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Bryum (a genus of thread-mosses):
BioImages (www.bioimages.org.uk) has 36 images of Bryum (a genus of thread-mosses) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.