The following relationships have been collated from the published literature (see 'Interaction References').
Stage | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
Ramularia hyphomycetous anamorph (amphigenous, punctiform, whitish) | amphigenous, punctiform, whitish caespituli of Ramularia hyphomycetous anamorph causes spots on live leaf | Limonium humile | Lax-flowered Sea-lavender | Caryophyllales: Plumbaginaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (punctiform, whitish) | punctiform, whitish caespituli of Ramularia hyphomycetous anamorph causes spots on live stem | Limonium humile | Lax-flowered Sea-lavender | Caryophyllales: Plumbaginaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (amphigenous, punctiform, whitish) | amphigenous, punctiform, whitish caespituli of Ramularia hyphomycetous anamorph causes spots on live leaf | Limonium platyphyllum | Florist’s Sea-lavender | Caryophyllales: Plumbaginaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (punctiform, whitish) | punctiform, whitish caespituli of Ramularia hyphomycetous anamorph causes spots on live stem | Limonium platyphyllum | Florist’s Sea-lavender | Caryophyllales: Plumbaginaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (amphigenous, punctiform, whitish) | amphigenous, punctiform, whitish caespituli of Ramularia hyphomycetous anamorph causes spots on live leaf | Limonium vulgare | Common Sea-lavender | Caryophyllales: Plumbaginaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (punctiform, whitish) | punctiform, whitish caespituli of Ramularia hyphomycetous anamorph causes spots on live stem | Limonium vulgare | Common Sea-lavender | Caryophyllales: Plumbaginaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
Author & Year | Title | Source |
---|---|---|
Braun, U., 1998 | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II | Phytopathogenic Hyphomycetes, 2, 493pp, IHW-Verlag |
Cercosporella jaapiana (a leaf-spot fungus) may also be included in 'feeds on' relations listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Cercosporella jaapiana (a leaf-spot fungus) |
Cercosporella jaapiana (a leaf-spot fungus) may be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Cercosporella jaapiana (a leaf-spot fungus):
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.