The following relationships have been collated from the published literature (see 'Interaction References').
Stage | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
Cladosporium dematiaceous anamorph (effuse) | effuse colony of Cladosporium dematiaceous anamorph causes spots on live leaf (esp. towards apex) | Spinacia oleracea | Spinach | Caryophyllales: Amaranthaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 Cladosporium variabile, David, J.C., 1995 Fungi of the South East England, Dennis, R.W.G., 1995 Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
Author & Year | Title | Source |
---|---|---|
Buczacki, S. & Harris, K., 1998 | Pests, Diseases & Disorders of Garden Plants | Collins Photoguide, 2nd edition edition, Collins |
David, J.C., 1995 | Cladosporium variabile | I.M.I. Descriptions of Pathogenic Fungi and Bacteria CMI Descriptions of Pathenogenic Fungi and Bacteria Sheet 1229. |
Dennis, R.W.G., 1995 | Fungi of the South East England | 383pp, Royal Botanic Gardens, Kew |
Ellis, M.B. & J.P., 1997 | Microfungi on Land Plants: An Identification Handbook | 2nd (New Enlarged) edition, 868pp, The Richmond Publishing Co. Ltd |
Cladosporium variabile (Spinach Leaf Spot - causative organism) may also be included in 'feeds on' relations listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Cladosporium variabile (Spinach Leaf Spot - causative organism) |
Handling & Magnification | Author | Year | Title | Source |
---|---|---|---|---|
David, J.C. | 1995 | Cladosporium variabile | I.M.I. Descriptions of Pathogenic Fungi and Bacteria CMI Descriptions of Pathenogenic Fungi and Bacteria Sheet 1229. |
Cladosporium variabile (Spinach Leaf Spot - causative organism) may also be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Cladosporium variabile (Spinach Leaf Spot - causative organism):
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.