The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
(live) | live has sap sucked by | Pulvinaria hydrangeae | Hydrangea Scale, Hydrangea Scale Insect | Hemiptera: Coccidae | Changes in status and distribution of Hydrangea Scale, Pulvinaria hydrangeae (Hemiptera: Coccomorpha: Coccidae) in Britain, Salisbury, A. & Malumphy, C., 2017 |
|||
bark (dead) | dead bark is decayed by sporodochium of Cryptocoryneum dematiaceous anamorph | Cryptocoryneum condensatum | a dematiaceous anamorphic fungus | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
||||
branch (dead, decorticate) | dead, decorticate branch is decayed by hysterothecium | Hysterium angustatum | a coffee bean fungus | Hysteriales: Hysteriaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
branch (dead, dry) | dead, dry branch is decayed by erumpent apothecium | Tympanis fasciculata | an ascomycete fungus | Helotiales: Tympanidaceae | Notes on British species of Tympanis (Leotiales) with T. prunicola new to Britain, Yao, Y.-J. & Spooner, B.M., 1996 |
|||
branch (dead, esp. buried under brushwood) | dead, esp. buried under brushwood branch is decayed by gregarious, subiculate perithecium | Rosellinia aquila | a pyrenomycete | Xylariales: Xylariaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
branch (dead, esp. buried under brushwood) | dead, esp. buried under brushwood branch is decayed by colony of Geniculosporium dematiaceous anamorph | Rosellinia aquila | a pyrenomycete | Xylariales: Xylariaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
branch (dead) | dead branch is decayed by immersed or erumpent perithecium | Melomastia mastoidea | a pyrenomycete | Xylariales | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
branch (fallen, dead) | fallen, dead branch is decayed by effuse colony of Helminthosporium dematiaceous anamorph | Helminthosporium velutinum | a dematiaceous anamorphic fungus | Pleosporales: Massarinaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
branch (fallen, dead) | fallen, dead branch is decayed by perithecium | Nectria mammoidea var mammoidea | a pyrenomycete | Hypocreales: Nectriaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
branch (fallen) | fallen branch is decayed by apothecium | Bisporella sulfurina | Sulphur Disco | Helotiales: Helotiaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
branch (live) | live branch is decayed by densely encrusting | Lepidosaphes ulmi | Mussel Scale | Hemiptera: Coccidae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
branch (live) | live branch has sap sucked by | Pulvinaria regalis | Horse-chestnut Scale | Hemiptera: Coccidae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 Changes in status and distribution of Hydrangea Scale, Pulvinaria hydrangeae (Hemiptera: Coccomorpha: Coccidae) in Britain, Salisbury, A. & Malumphy, C., 2017 |
|||
leaf (lower) (live) | live leaf (lower) may be infected and damaged by | Discula destructiva | Cornus Anthracnose and Dieback | Diaporthales: Valsaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
leaf | leaf is galled by larva | Craneiobia corni | a gall midge | Diptera: Cecidomyiidae | Provisional Keys to British Plant Galls, Stubbs, F.B. (Editor), 1986 |
|||
leaf (live) | live leaf is spotted by few, epiphyllous pycnidium of Phyllosticta coelomycetous anamorph | Phyllosticta cornicola | a coelomycete | Botryosphaeriales: Phyllostictaceae | British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
|||
stem (woody) (live) | live stem (woody) is decayed by densely encrusting | Lepidosaphes ulmi | Mussel Scale | Hemiptera: Coccidae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
stem (live) | live stem may be infected and damaged by | Discula destructiva | Cornus Anthracnose and Dieback | Diaporthales: Valsaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
twig (dead) | dead twig is decayed by immersed, single or paired, beneath clypeus perithecium | Clypeosphaeria mamillana | a pyrenomycete | Xylariales: Clypeosphaeriaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
twig (dead) | dead twig is decayed by immersed or erumpent perithecium | Melomastia mastoidea | a pyrenomycete | Xylariales | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
twig (fallen, dead) | fallen, dead twig is decayed by effuse colony of Helminthosporium dematiaceous anamorph | Helminthosporium velutinum | a dematiaceous anamorphic fungus | Pleosporales: Massarinaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
twig (fallen) | fallen twig is decayed by apothecium | Bisporella sulfurina | Sulphur Disco | Helotiales: Helotiaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
wood | wood is decayed by colony of Xylohypha anamorphXylohypha dematiaceous anamorph | Xylohypha nigrescens | a dematiaceous anamorphic fungus | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
||||
wood (Armillaria mellea-decayed) | Armillaria mellea-decayed wood is decayed by superficial perithecium | Lasiosphaeria ovina | Woolly Woodwart | Sordariales: Lasiosphaeriaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
wood (fallen, dead) | fallen, dead wood is decayed by sporodochium of Cryptocoryneum dematiaceous anamorph | Cryptocoryneum condensatum | a dematiaceous anamorphic fungus | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
||||
wood (rotten) | rotten wood is decayed by effuse colony of Acrogenospora anamorph | Acrogenospora sphaerocephala | a dematiaceous anamorphic fungus | Hysteriales: Hysteriaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
Author & Year | Title | Source |
---|---|---|
Buczacki, S. & Harris, K., 1998 | Pests, Diseases & Disorders of Garden Plants | Collins Photoguide, 2nd edition edition, Collins |
Ellis, M.B. & J.P., 1997 | Microfungi on Land Plants: An Identification Handbook | 2nd (New Enlarged) edition, 868pp, The Richmond Publishing Co. Ltd |
Grove, W.B., 1935 | British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia | Vol I, 488pp, Cambridge University Press |
Salisbury, A. & Malumphy, C., 2017 | Changes in status and distribution of Hydrangea Scale, Pulvinaria hydrangeae (Hemiptera: Coccomorpha: Coccidae) in Britain | Br. J. Ent. Nat. Hist. Vol 30: 145-153. |
Stubbs, F.B. (Editor), 1986 | Provisional Keys to British Plant Galls | 95pp, British Plant Gall Society (BPGS) |
Yao, Y.-J. & Spooner, B.M., 1996 | Notes on British species of Tympanis (Leotiales) with T. prunicola new to Britain | Kew Bulletin Vol 51 (1): 187-191. |
Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Species | 5 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 5 trophisms | ||||||
Species hybrid | 2 trophisms | ||||||
Species | 26 trophisms | ||||||
Species | 1 trophisms |
NBN (data.nbn.org.uk) has a distribution map for Cornus (dogwoods) |
Cornus (dogwoods) may be included in identification literature listed under the following higher taxa:
BioImages (www.bioimages.org.uk) has 24 images of Cornus (dogwoods) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.