The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
(live) | live perithecium is parasitised by basidiocarp | Tremella exigua | a brain fungus | Tremellales: Tremellaceae | Checklist of the British and Irish Basidiomycota, Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 |
|||
(live) | live perithecium is parasitised by basidiocarp | Tremella globispora | a brain fungus | Tremellales: Tremellaceae | Checklist of the British and Irish Basidiomycota, Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 |
Author & Year | Title | Source |
---|---|---|
Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 | Checklist of the British and Irish Basidiomycota | 517pp, Royal Botanic Gardens, Kew |
Diaporthe (a genus of pyrenomycetes) may be included in 'feeds on' relations listed under the following higher taxa:
Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Species | 1 trophisms | ||||||
Species | 1 subtaxa | 13 trophisms | |||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 subtaxa | 3 trophisms | |||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 6 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 1 subtaxa | 2 trophisms | 1 references | ||||
Species | 2 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 8 trophisms | ||||||
Species | 16 trophisms | ||||||
Species | 4 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 59 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 2 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 5 trophisms | ||||||
Species | 8 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 1 subtaxa | 1 trophisms | |||||
Species | 11 trophisms | ||||||
Species | 9 trophisms | ||||||
Species | 1 subtaxa | 5 trophisms | |||||
Species | 1 subtaxa | 2 trophisms | |||||
Species | 6 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 4 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 9 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 6 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 subtaxa | 1 trophisms | |||||
Species | 4 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 6 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms |
NBN (data.nbn.org.uk) has a distribution map for Diaporthe (a genus of pyrenomycetes) |
Handling & Magnification | Author | Year | Title | Source |
---|---|---|---|---|
Wehmeyer, L.E. | 1933 | *** The British species of the genus Diaporthe Nits. and its segregates ***(Superseded) | TBMS Vol 17 (4): 237-295. |
Diaporthe (a genus of pyrenomycetes) may also be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Diaporthe (a genus of pyrenomycetes):
BioImages (www.bioimages.org.uk) has 32 images of Diaporthe (a genus of pyrenomycetes) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.