The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
leaf (live) | live leaf is parasitised by hypophyllous colony of sporangium | Peronospora digitalis | Foxglove Downy Mildew | Peronosporales: Peronosporaceae | A Checklist of the Downy Mildews (Peronosporaceae) of the British Isles, Preece, T.F., 2002 |
Author & Year | Title | Source |
---|---|---|
Preece, T.F., 2002 | A Checklist of the Downy Mildews (Peronosporaceae) of the British Isles | 33pp, British Mycological Society |
Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Species | 1 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 3 trophisms |
[Digitalis sp. cult.] (cultivated foxgloves) may be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to [Digitalis sp. cult.] (cultivated foxgloves):
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.