The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
(live) | live is parasitised by | ![]() |
![]() |
Golovinomyces orontii | a polyphagous powdery mildew | Erysiphales: Erysiphaceae | An Introduction to British Powdery Mildews, Ing, B., 1990 |
|
leaf midrib/petiole/stem (galled) | galled leaf midrib/petiole/stem is galled by larva | ![]() |
Leptocybe invasa | (Blue Gum Chalcid) | Hymenoptera: Eulophidae | Leptocybe invasa - Blue Gum Chalcid, FAO, 2012 |
||
leaf (live) | live leaf is galled by larva | ![]() |
Ophelimus maskelli | Eucalyptus Gall Wasp | Hymenoptera: Eulophidae | CSL Pest Risk Analysis for Ophelimus maskelli, MacLeod, A., 2007 |
Author & Year | Title | Source |
---|---|---|
FAO, 2012 | Leptocybe invasa - Blue Gum Chalcid | Forest Pest Species Profiles |
Ing, B., 1990 | An Introduction to British Powdery Mildews | Mycologist Vol 4 (1) et seq. |
MacLeod, A., 2007 | CSL Pest Risk Analysis for Ophelimus maskelli | PRAs for consultation on pest risk management PRAs for consultation on pest risk management. |
Eucalyptus cinerea (a gum) may be included in identification literature listed under the following higher taxa:
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.