The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
gut | gut is endoparasitised by tapeworm | Diphyllobothrium ditremum | a tapeworm | Diphyllobothriidea: Diphyllobothriidae | Parasites of Trout and Perch in Malham Tarn, Kennedy, C.R. & Burrough, R.J., 1978 |
Author & Year | Title | Source |
---|---|---|
Kennedy, C.R. & Burrough, R.J., 1978 | Parasites of Trout and Perch in Malham Tarn | Field Studies 4: 617-629. |
Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Species | 1 references |
Genus | Gavia (divers) |
Family | GAVIIDAE (divers) |
Order | GAVIIFORMES (divers) |
Class | AVES (birds) |
Superclass | TETRAPODA (a superclass of unassigneds) |
Phylum | CHORDATA (vertebrates) |
Superphylum | DEUTEROSTOMIA (deuterostomes) |
Clade | Bilateria (bilaterally symmetrical animals) |
Subkingdom | EUMETAZOA (metazoans) |
Kingdom | ANIMALIA (animals) |
Domain | Eukaryota (eukaryotes) |
Life | BIOTA (living things) |
NBN (data.nbn.org.uk) has a distribution map for Gavia (divers) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.