The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
leaf (fallen) | fallen leaf is decayed by effuse colony of Dictyosporium dematiaceous anamorph | Dictyosporium foliicola | a dematiaceous anamorphic fungus | Pleosporales | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
Author & Year | Title | Source |
---|---|---|
Ellis, M.B. & J.P., 1997 | Microfungi on Land Plants: An Identification Handbook | 2nd (New Enlarged) edition, 868pp, The Richmond Publishing Co. Ltd |
Species | Ilex pernyi (Dwarf Holly) |
Genus | Ilex (hollies) |
Family | AQUIFOLIACEAE (hollies) |
Order | AQUIFOLIALES (hollies) |
Subclass | EU-DICOTS (dicotyledonous flowering plants) |
Class | MAGNOLIOPSIDA (flowering plants) |
Phylum | TRACHEOPHYTA (vascular plants) |
Kingdom | PLANTAE (plants) |
Domain | Eukaryota (eukaryotes) |
Life | BIOTA (living things) |
Ilex pernyi (Dwarf Holly) may be included in identification literature listed under the following higher taxa:
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.