Species aggregate | Jorunna tomentosa/artsdatabankia (a species aggregate of molluscs) |
Genus | Jorunna (a genus of molluscs) |
Family | DISCODORIDIDAE (a family of molluscs) |
Infraorder | Doridacea (a suborder of sea slugs) |
Suborder | EUCTENIDIACEA (a suborder of molluscs) |
Order | NUDIBRANCHIA (sea slugs) |
Infraclass | Opisthobranchia (opisthobranchs) |
Subclass | HETEROBRANCHIA (a subclass of molluscs) |
Class | GASTROPODA (slugs and snails) |
Phylum | MOLLUSCA (slugs, snails, bivalves, octopus, sea slugs) |
Superphylum | LOPHOTROCHOZOA (molluscs and relatives) |
Clade | Bilateria (bilaterally symmetrical animals) |
Subkingdom | EUMETAZOA (metazoans) |
Kingdom | ANIMALIA (animals) |
Domain | Eukaryota (eukaryotes) |
Life | BIOTA (living things) |
NBN (data.nbn.org.uk) has a distribution map for Jorunna tomentosa/artsdatabankia (a species aggregate of molluscs) |
Jorunna tomentosa/artsdatabankia (a species aggregate of molluscs) may be included in identification literature listed under the following higher taxa:
Author | Year | Title | Source |
---|---|---|---|
Camacho-GarcĂa, Y.E. & Gosliner, T.M. | 2008 | Systematic revision of Jorunna Bergh, 1876 (Nudibranchia: Discodorididae) with a morphological phylogenetic analysis. | J. Mollus. Stud. Vol 74: 143-181. |
Literature listed under the following higher taxa may also be relevant to Jorunna tomentosa/artsdatabankia (a species aggregate of molluscs):
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.