Species | Lepus timidus (Mountain Hare) |
Genus | Lepus (hares) |
Family | LEPORIDAE (rabbits and hares) |
Order | LAGOMORPHA (rabbits and hares) |
Class | MAMMALIA (mammals) |
Superclass | TETRAPODA (a superclass of unassigneds) |
Phylum | CHORDATA (vertebrates) |
Superphylum | DEUTEROSTOMIA (deuterostomes) |
Clade | Bilateria (bilaterally symmetrical animals) |
Subkingdom | EUMETAZOA (metazoans) |
Kingdom | ANIMALIA (animals) |
Domain | Eukaryota (eukaryotes) |
Life | BIOTA (living things) |
NBN (data.nbn.org.uk) has a distribution map for Lepus timidus (Mountain Hare) |
Handling & Magnification | Author | Year | Title | Source |
---|---|---|---|---|
Carver, C. | 2002 | Results of a study of Mountain Hares… | Vol 14, No. 2 Page: 124 | |
Malon, D., Wheeler, P., Whiteley, D. & Yalden, D.W. | 2003 | Mountain Hares in the Peak District | British Wildlife Vol 15, No. 2: 110-116. | |
Tidman, R. | 2007 | Mountain hare in its winter coat | EMM 82, 92-93 Vol 19, no. 1 Page: 45 |
Lepus timidus (Mountain Hare) may also be included in identification literature listed under the following higher taxa:
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.