Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Species | 2 trophisms | ||||||
Species | 4 trophisms | ||||||
Species | 2 references | ||||||
Genus | 4 subtaxa | 10 trophisms | |||||
Genus | 3 subtaxa | 4 trophisms | |||||
Species | 4 trophisms | ||||||
Species | 4 trophisms | ||||||
Genus | 1 trophisms | ||||||
Species | 2 trophisms | ||||||
Genus | 1 subtaxa | 3 trophisms | |||||
Genus | 5 subtaxa | 22 trophisms | |||||
Genus | 7 subtaxa | 19 trophisms |
MASTIGOPHORA (CLASS) (flagellates) may be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to MASTIGOPHORA (CLASS) (flagellates):
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.