The following relationships have been collated from the published literature (see 'Interaction References').
Author & Year | Title | Source |
---|---|---|
Buczacki, S. & Harris, K., 1998 | Pests, Diseases & Disorders of Garden Plants | Collins Photoguide, 2nd edition edition, Collins |
Dennis, R.W.G., 1995 | Fungi of the South East England | 383pp, Royal Botanic Gardens, Kew |
Ellis, M.B. & J.P., 1997 | Microfungi on Land Plants: An Identification Handbook | 2nd (New Enlarged) edition, 868pp, The Richmond Publishing Co. Ltd |
Galea, V.J. & Price, T.V., 1988 | Infection of Lettuce by Microdochium panattonianum | TBMS Vol 91 (3): 419-425. |
Sutton, B.C. & Holderness, M., 1991 | Microdochium panattonianum | I.M.I. Descriptions of Pathogenic Fungi and Bacteria CMI Descriptions of Pathenogenic Fungi and Bacteria Sheet 1034. |
Microdochium panattonianum (Lettuce Ringspot Disease - causative organism) may also be included in 'feeds on' relations listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Microdochium panattonianum (Lettuce Ringspot Disease - causative organism) |
Handling & Magnification | Author | Year | Title | Source |
---|---|---|---|---|
Galea, V.J. & Price, T.V. | 1988 | Infection of Lettuce by Microdochium panattonianum | TBMS Vol 91 (3): 419-425. | |
Galea, V.J., Price, T.V. & Sutton, B.C. | 1986 | Taxonomy and biology of the Lettuce Anthracnose fungus | TBMS Vol 86 (4): 619-628. | |
Sutton, B.C. & Holderness, M. | 1991 | Microdochium panattonianum | I.M.I. Descriptions of Pathogenic Fungi and Bacteria CMI Descriptions of Pathenogenic Fungi and Bacteria Sheet 1034. |
Microdochium panattonianum (Lettuce Ringspot Disease - causative organism) may also be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Microdochium panattonianum (Lettuce Ringspot Disease - causative organism):
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.