The following relationships have been collated from the published literature (see 'Interaction References').
Stage | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
Mycocentrospora coelomycetous anamorph (amphigenous) | amphigenous colony of Mycocentrospora coelomycetous anamorph causes spots on live leaf | Humulus lupulus | Hop | Rosales: Cannabaceae | Fungi of the South East England, Dennis, R.W.G., 1995 Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 British Parasitic Fungi, Moore, W.C., 1959 |
Author & Year | Title | Source |
---|---|---|
Dennis, R.W.G., 1995 | Fungi of the South East England | 383pp, Royal Botanic Gardens, Kew |
Ellis, M.B. & J.P., 1997 | Microfungi on Land Plants: An Identification Handbook | 2nd (New Enlarged) edition, 868pp, The Richmond Publishing Co. Ltd |
Moore, W.C., 1959 | British Parasitic Fungi | 430pp, Cambridge University Press |
Mycocentrospora cantuariensis (an anamorphic fungus) may also be included in 'feeds on' relations listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Mycocentrospora cantuariensis (an anamorphic fungus) |
Mycocentrospora cantuariensis (an anamorphic fungus) may be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Mycocentrospora cantuariensis (an anamorphic fungus):
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.