Order | MYSIDACEA (mysids, opossum shrimps) |
Superorder | PERACARIDA (amphipods, woodlice, cumaceans etc.) |
Subclass | EUMALACOSTRACA (a subclass of crustaceans) |
Class | MALACOSTRACA (crabs, lobsters, shrimps, prawns, woodlice etc.) |
Subphylum | CRUSTACEA (crustaceans) |
Phylum | ARTHROPODA (arthropods) |
Superphylum | ECDYSOZOA (skin shedders) |
Clade | Bilateria (bilaterally symmetrical animals) |
Subkingdom | EUMETAZOA (metazoans) |
Kingdom | ANIMALIA (animals) |
Domain | Eukaryota (eukaryotes) |
Life | BIOTA (living things) |
NBN (data.nbn.org.uk) has a distribution map for MYSIDACEA (mysids, opossum shrimps) |
Handling & Magnification | Author | Year | Title | Source |
---|---|---|---|---|
() | Conway, D.V.P. | 2015 | Marine Zooplankton of southern Britain. Part 3: Ostracoda, Stomatopoda, Nebaliacea, Mysida, Amphipoda, Isopoda, Cumacea, Euphausiacea, Decapoda, Annelida, Tardigrada, Nematoda, Phoronida, Bryozoa, Entoprocta, Brachiopoda, Echinodermata, Chaetognatha, Hemichordata and Chordata | Occasional Publications, No. 27, 272pp, Marine Biological Association |
Makings, P. | 1977 | A Guide to the British Coastal Mysidacea | Field Studies 4(4): 575-595. | |
Tattersall, W.M. & Tattersall, O.S. | 1951 | The British Mysidacea | Vol 136, 460pp, The Ray Society, London | |
Freshwater/Invasive Species | ||||
Dobson, M. | 2013 | Identifying Invasive Freshwater Shrimps and Isopods (Ed 2) | Scientific Publications, 2nd edition, 32pp, Freshwater Biological Association | |
Dobson, M. | 2012 | *** Identifying Invasive Freshwater Shrimps and Isopods ***(Superseded) | Scientific Publications, 29pp, Freshwater Biological Association |
MYSIDACEA (mysids, opossum shrimps) may also be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to MYSIDACEA (mysids, opossum shrimps):
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.