The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
leaf (live, curled, sometimes killed) | live, curled, sometimes killed leaf has sap sucked by | Idiopterus nephrelepidis | Fern Aphid | Hemiptera: Aphididae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
Author & Year | Title | Source |
---|---|---|
Buczacki, S. & Harris, K., 1998 | Pests, Diseases & Disorders of Garden Plants | Collins Photoguide, 2nd edition edition, Collins |
Genus | Nephrolepis (ladder ferns) |
Family | DAVALLIACEAE (hare’s- foot ferns) |
Order | POLYPODIALES (an order of ferns) |
Class | POLYPODIOPSIDA (a class of ferns) |
Phylum | PTERIDOPHYTA (ferns and allies) |
Subkingdom | VIRIDIPLANTAE (lower green plants) |
Kingdom | PLANTAE (plants) |
Domain | Eukaryota (eukaryotes) |
Life | BIOTA (living things) |
Nephrolepis (ladder ferns) may be included in identification literature listed under the following higher taxa:
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.