Octospora (a genus of discomycetes) may be included in 'feeds on' relations listed under the following higher taxa:
Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Species | 1 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 3 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 6 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms |
NBN (data.nbn.org.uk) has a distribution map for Octospora (a genus of discomycetes) |
Handling & Magnification | Author | Year | Title | Source |
---|---|---|---|---|
Dennis, R.W.G. & Itzerott, H. | 1973 | Octospora and Inermisia in Western Europe | Kew Bulletin vol 28 (1): 5-23. | |
() | Eckstein, J. & Eckstein, G. | 2009 | Bryoparasitische Pezizales (Ascomycetes) der Gattungen Lamprospora, Octospora und Neottiella im Alten Botanischen Garten von Göttingen (Deutschland, Niedersachsen) | Herzogia Vol 22: 213-228. |
Eckstein, J. | Bryoparasitic Pezizales | www.octospora.de/index.htm | ||
Yao, Y.-J. & Spooner, B.M. | 1996 | Notes on British species of Octospora | Mycol. Res. Vol 100 (2): 175-178. |
Octospora (a genus of discomycetes) may also be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Octospora (a genus of discomycetes):
BioImages (www.bioimages.org.uk) has 101 images of Octospora (a genus of discomycetes) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.