The following relationships have been collated from the published literature (see 'Interaction References').
Stage | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
(colonial) | colonial spins live, yellowed foliage of esp. dwarf | PINOPSIDA | conifers | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
(colonial) | colonial spins live, yellowed foliage of esp. dwarf | Cupressus | a genus of cypresses | Pinales: Cupressaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
(colonial) | colonial spins live, yellowed foliage of esp. dwarf | Juniperus | junipers | Pinales: Cupressaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
(colonial) | colonial spins live, yellowed foliage of esp. dwarf | Thuja | red cedars | Pinales: Cupressaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
(colonial) | colonial spins live, yellowed foliage of esp. dwarf | Cedrus | cedars | Pinales: Pinaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
(colonial) | colonial spins live, yellowed foliage of esp. dwarf | Picea | spruces | Pinales: Pinaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
(colonial) | colonial spins live, yellowed foliage of esp. dwarf | Pinus | pines | Pinales: Pinaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
Author & Year | Title | Source |
---|---|---|
Buczacki, S. & Harris, K., 1998 | Pests, Diseases & Disorders of Garden Plants | Collins Photoguide, 2nd edition edition, Collins |
Species | Oligonychus ununguis (Conifer Spinning Mite, Spruce Spider Mite) |
Genus | Oligonychus (a genus of mites) |
Family | TETRANYCHIDAE (spider mites) |
Superfamily | TETRANYCHOIDEA (an order of Prostigmatid mites) |
Cohort | Raphignathina (a cohort of mites) |
Supercohort | Eleutherengonides (a supercohort of mites) |
Suborder | PROSTIGMATA (sucking mites) |
Order | TROMBIDIFORMES (trombidiform mites) |
Superorder | ACARIFORMES (acariform mites) |
Subclass | ACARI (mites) |
Class | ARACHNIDA (mites, spiders, false scorpions, harvestmen etc.) |
Subphylum | CHELICERATA (a subphylum of arthropods) |
Phylum | ARTHROPODA (arthropods) |
Superphylum | ECDYSOZOA (skin shedders) |
Clade | Bilateria (bilaterally symmetrical animals) |
Subkingdom | EUMETAZOA (metazoans) |
Kingdom | ANIMALIA (animals) |
Domain | Eukaryota (eukaryotes) |
Life | BIOTA (living things) |
NBN (data.nbn.org.uk) has a distribution map for Oligonychus ununguis (Conifer Spinning Mite, Spruce Spider Mite) |
Oligonychus ununguis (Conifer Spinning Mite, Spruce Spider Mite) may be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Oligonychus ununguis (Conifer Spinning Mite, Spruce Spider Mite):
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.