Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Subclass | 8 subtaxa | 75 trophisms | 12 references | ||||
Order | 1 subtaxa | 1 trophisms | 1 references | ||||
Family | 1 subtaxa | 1 trophisms | |||||
Order | 1 subtaxa | 1 trophisms | 3 references | ||||
Family | 1 subtaxa | 1 trophisms | 3 references | ||||
Order | 1 subtaxa | 1 trophisms | |||||
Family | 1 subtaxa | 1 trophisms | |||||
Genus | 1 subtaxa | 1 trophisms | |||||
Order | 140 subtaxa | 691 trophisms | 146 references | ||||
Order | 1 references | ||||||
Order | 15 subtaxa | 72 trophisms | 17 references |
Class | PERONOSPOREA (a class of fungoid organisms) |
Phylum | OOMYCOTA (a group of mainly plant-parasitic fungi) |
Kingdom | CHROMISTA (algae) |
Domain | Eukaryota (eukaryotes) |
Life | BIOTA (living things) |
NBN (data.nbn.org.uk) has a distribution map for PERONOSPOREA (a class of fungoid organisms) |
PERONOSPOREA (a class of fungoid organisms) may be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to PERONOSPOREA (a class of fungoid organisms):
BioImages (www.bioimages.org.uk) has 437 images of PERONOSPOREA (a class of fungoid organisms) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.