The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
brain | brain is endoparasitised by metacaria (diplostomula) | Diplostomum pelmatoides | Minnow Fluke | Diplostomida: Diplostomidae | The Natural History of Slapton Ley Nature Reserve: VI Studies on Parasites, Canning, E.U., Cox, F.E.G., Croll, N.A. & Lyons, K.M., 1973 |
|||
eye | eye is endoparasitised by metacaria (diplostomula) | Diplostomum pelmatoides | Minnow Fluke | Diplostomida: Diplostomidae | The Natural History of Slapton Ley Nature Reserve: VI Studies on Parasites, Canning, E.U., Cox, F.E.G., Croll, N.A. & Lyons, K.M., 1973 |
|||
spinal cord | spinal cord is endoparasitised by metacaria (diplostomula) | Diplostomum pelmatoides | Minnow Fluke | Diplostomida: Diplostomidae | The Natural History of Slapton Ley Nature Reserve: VI Studies on Parasites, Canning, E.U., Cox, F.E.G., Croll, N.A. & Lyons, K.M., 1973 |
Author & Year | Title | Source |
---|---|---|
Canning, E.U., Cox, F.E.G., Croll, N.A. & Lyons, K.M., 1973 | The Natural History of Slapton Ley Nature Reserve: VI Studies on Parasites | Field Studies 3: 681-718. |
Species | Phoxinus phoxinus (Minnow) |
Family | CYPRINIDAE (carps and relatives) |
Order | CYPRINIFORMES (an order of bony fishes) |
Class | ACTINOPTERYGII (ray-finned fishes) |
Informal | [Pisces] (fishes) |
Superclass | GNATHOSTOMATA (jawed craniates) |
Subphylum | VERTEBRATA (vertebrates) |
Phylum | CHORDATA (vertebrates) |
Superphylum | DEUTEROSTOMIA (deuterostomes) |
Clade | Bilateria (bilaterally symmetrical animals) |
Subkingdom | EUMETAZOA (metazoans) |
Kingdom | ANIMALIA (animals) |
Domain | Eukaryota (eukaryotes) |
Life | BIOTA (living things) |
NBN (data.nbn.org.uk) has a distribution map for Phoxinus phoxinus (Minnow) |
Phoxinus phoxinus (Minnow) may be included in identification literature listed under the following higher taxa:
BioImages (www.bioimages.org.uk) has 3 images of Phoxinus phoxinus (Minnow) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.