The following relationships have been collated from the published literature (see 'Interaction References').
Stage | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
Phyllosticta coelomycetous anamorph | colony of Phyllosticta coelomycetous anamorph causes spots on live leaf | Buxus sempervirens | Box | Buxales: Buxaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
Author & Year | Title | Source |
---|---|---|
Buczacki, S. & Harris, K., 1998 | Pests, Diseases & Disorders of Garden Plants | Collins Photoguide, 2nd edition edition, Collins |
Phyllosticta (a form genus of coelomycetous leaf-spot fungi) may also be included in 'feeds on' relations listed under the following higher taxa:
Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 2 trophisms | ||||||
Anamorphic Species | 1 subtaxa | 2 trophisms | |||||
Anamorphic variety | 1 trophisms | ||||||
Anamorphic Species | 3 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Doubtful | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 2 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Doubtful | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 8 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 3 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 2 trophisms | ||||||
Anamorphic Species | 2 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 subtaxa | 3 trophisms | |||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 2 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 2 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 2 trophisms | ||||||
Anamorphic Species | 2 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 2 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 3 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic variety | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 2 trophisms | ||||||
Anamorphic variety | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 4 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 2 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 2 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 2 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Species | 15 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 2 trophisms | ||||||
Anamorphic Species | 6 trophisms | ||||||
Anamorphic Species | 5 trophisms | ||||||
Anamorphic Species | 10 trophisms | ||||||
Anamorphic Species | 2 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 2 trophisms | ||||||
Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Doubtful | 2 trophisms | ||||||
Anamorphic Species | 4 trophisms | ||||||
Species | 1 trophisms | ||||||
Anamorphic Species | 2 trophisms | ||||||
Anamorphic Species | 2 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 2 trophisms | ||||||
Anamorphic Species | 4 trophisms | ||||||
Doubtful | 2 trophisms | ||||||
Anamorphic Species | 1 subtaxa | 2 trophisms | |||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 2 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 2 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 4 trophisms | ||||||
Anamorphic Species | 4 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 2 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Doubtful | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 6 trophisms | ||||||
Species | 1 subtaxa | 1 trophisms |
NBN (data.nbn.org.uk) has a distribution map for Phyllosticta (a form genus of coelomycetous leaf-spot fungi) |
Handling & Magnification | Author | Year | Title | Source |
---|---|---|---|---|
van der Aa, H.A. & Vanev, S. (Aptroot A., et al, eds) | 2002 | A revision of the species described in Phyllosticta | 510pp, Centraalbureau voor Schimmelcultures | |
van der Aa, H.A. | 1973 | Studies in Phyllosticta I | Stud. Mycol. 5. | |
Wikee, S. et al | 2011 | Phyllosticta - an overview of current status of species recognition | FungalDiversity Vol 51: 43-61. |
Phyllosticta (a form genus of coelomycetous leaf-spot fungi) may also be included in identification literature listed under the following higher taxa:
Author | Year | Title | Source |
---|---|---|---|
Wikee, S. et al | 2013 | A phylogenetic re-evaluation of Phyllosticta (Botryosphaeriales) | Stud. Mycol. Vol 76. |
Literature listed under the following higher taxa may also be relevant to Phyllosticta (a form genus of coelomycetous leaf-spot fungi):
BioImages (www.bioimages.org.uk) has 17 images of Phyllosticta (a form genus of coelomycetous leaf-spot fungi) |
Thin-walled, erumpent pycnidia with simple conidia on short or imperceptible conidiophores. Mostly on leaves.
The conidia in Septoria are much longer, while in Ascochyta they are 1-septate.
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.