The following relationships have been collated from the published literature (see 'Interaction References').
Stage | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
(encysted) | encysted ectoparasitises cysted ear | Rattus | rats, rat spp. | Rodentia: Muridae | Identification of Animal Parasites, Avery, R.A., 1974 |
|||
(encysted) | encysted ectoparasitises cysted underside | Rattus | rats, rat spp. | Rodentia: Muridae | Identification of Animal Parasites, Avery, R.A., 1974 |
|||
(encysted) | encysted ectoparasitises cysted ear | [Mice] | mice | Rodentia: Muridae | Identification of Animal Parasites, Avery, R.A., 1974 |
|||
(encysted) | encysted ectoparasitises cysted underside | [Mice] | mice | Rodentia: Muridae | Identification of Animal Parasites, Avery, R.A., 1974 |
Author & Year | Title | Source |
---|---|---|
Avery, R.A., 1974 | Identification of Animal Parasites | Hulton Group Keys, 182pp, Hulton Educational Publications Ltd. |
Species | Psorergates simplex (a mite) |
Subclass | ACARI (mites) |
Class | ARACHNIDA (mites, spiders, false scorpions, harvestmen etc.) |
Subphylum | CHELICERATA (a subphylum of arthropods) |
Phylum | ARTHROPODA (arthropods) |
Superphylum | ECDYSOZOA (skin shedders) |
Clade | Bilateria (bilaterally symmetrical animals) |
Subkingdom | EUMETAZOA (metazoans) |
Kingdom | ANIMALIA (animals) |
Domain | Eukaryota (eukaryotes) |
Life | BIOTA (living things) |
Psorergates simplex (a mite) may be included in identification literature listed under the following higher taxa:
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.