Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Species | 1 trophisms | ||||||
Genus | 1 subtaxa | 8 trophisms | |||||
Species | 3 trophisms | ||||||
Genus | 1 subtaxa | 1 references | |||||
Species | 1 references |
Family | RALLIDAE (rails) |
Order | GRUIFORMES (bustards, cranes and rails) |
Class | AVES (birds) |
Superclass | TETRAPODA (a superclass of unassigneds) |
Phylum | CHORDATA (vertebrates) |
Superphylum | DEUTEROSTOMIA (deuterostomes) |
Clade | Bilateria (bilaterally symmetrical animals) |
Subkingdom | EUMETAZOA (metazoans) |
Kingdom | ANIMALIA (animals) |
Domain | Eukaryota (eukaryotes) |
Life | BIOTA (living things) |
NBN (data.nbn.org.uk) has a distribution map for RALLIDAE (rails) |
RALLIDAE (rails) may be included in identification literature listed under the following higher taxa:
BioImages (www.bioimages.org.uk) has 87 images of RALLIDAE (rails) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.