The following relationships have been collated from the published literature (see 'Interaction References').
Stage | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
is spread by | Aphelenchoides ritzemabosi | Chrysanthemum Eelworm, Leaf and Bud Eelworm | Aphelenchida: Aphelenchoididae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages stunted, multiply-branched, cauliflower-like shoots (lower) | Gladiolus | gladioli | Asparagales: Iridaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages stunted, multiply-branched, cauliflower-like shoots (lower) | Dahlia | dahlias | Asterales: Asteraceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages stunted, multiply-branched, cauliflower-like shoots (lower) | Tropaeolum | garden nasturtiums | Brassicales: Tropaeolaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages stunted, multiply-branched, cauliflower-like shoots (lower) | Dianthus caryophyllus garden hybrids | Carnation | Caryophyllales: Caryophyllaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages non-flowering plant | Phlox | garden phloxes | Ericales: Polemoniaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages stunted, multiply-branched, cauliflower-like shoots (lower) | Lathyrus odoratus | Sweet Pea | Fabales: Fabaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages stunted, multiply-branched, cauliflower-like shoots (lower) | Pelargonium | cultivated geraniums | Geraniales: Geraniaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages non-flowering plant | Antirrhinum | snapdragons | Lamiales: Plantaginaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages stunted, multiply-branched, cauliflower-like shoots (lower) | Fragaria x ananassa | garden strawberry | Rosales: Rosaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages stunted, multiply-branched, cauliflower-like shoots (lower) | Heuchera | coral-bells | Saxifragales: Saxifragaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages non-flowering plant | Petunia axillaris x integrifolia = P. x hybrida | petunia | Solanales: Solanaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
Author & Year | Title | Source |
---|---|---|
Buczacki, S. & Harris, K., 1998 | Pests, Diseases & Disorders of Garden Plants | Collins Photoguide, 2nd edition edition, Collins |
Rhodococcus fascians (Leafy Gall, Bacterial Fasciation - causative organism) may also be included in 'feeds on' relations listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Rhodococcus fascians (Leafy Gall, Bacterial Fasciation - causative organism) |
Handling & Magnification | Author | Year | Title | Source |
---|
Rhodococcus fascians (Leafy Gall, Bacterial Fasciation - causative organism) may also be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Rhodococcus fascians (Leafy Gall, Bacterial Fasciation - causative organism):
BioImages (www.bioimages.org.uk) has 2 images of Rhodococcus fascians (Leafy Gall, Bacterial Fasciation - causative organism) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.