Class | SCYPHOZOA (jellyfish) |
Phylum | CNIDARIA (hydroids, jelly fish, sea anemones, jellyfish) |
Subkingdom | EUMETAZOA (metazoans) |
Kingdom | ANIMALIA (animals) |
Domain | Eukaryota (eukaryotes) |
Life | BIOTA (living things) |
NBN (data.nbn.org.uk) has a distribution map for SCYPHOZOA (jellyfish) |
Handling & Magnification | Author | Year | Title | Source |
---|---|---|---|---|
Apstein, C. & Brandt, K.A.H. (eds) | 1911 | *** Craspedote Medusen ***(Superseded) | Nordisches Plankton, Bd.8, hft.12, 99pp, H. G. Bohn, London | |
Forbes, E. | 1848 | *** A monograph of the British naked-eyed Medusæ with figures of all the species ***(Superseded) | 104+platespp, The Ray Society, London | |
Gregory, J. | British Marine Life Pictures | www.britishmarinelifepictures.co.uk/gallery.html | ||
Marine Conservation Society | Jellyfish Survey |
SCYPHOZOA (jellyfish) may also be included in identification literature listed under the following higher taxa:
BioImages (www.bioimages.org.uk) has 35 images of SCYPHOZOA (jellyfish) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.