Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Superorder | 1 subtaxa | 6 trophisms | 1 references | ||||
Order | 1 subtaxa | 6 trophisms | 1 references |
Infraclass | Selachii |
Subclass | NEOSELACHII (a subclass of cartilaginous fishes) |
Class | ELASMOBRANCHII (sharks and rays) |
Informal | [Pisces] (fishes) |
Superclass | GNATHOSTOMATA (jawed craniates) |
Subphylum | VERTEBRATA (vertebrates) |
Phylum | CHORDATA (vertebrates) |
Superphylum | DEUTEROSTOMIA (deuterostomes) |
Clade | Bilateria (bilaterally symmetrical animals) |
Subkingdom | EUMETAZOA (metazoans) |
Kingdom | ANIMALIA (animals) |
Domain | Eukaryota (eukaryotes) |
Life | BIOTA (living things) |
NBN (data.nbn.org.uk) has a distribution map for Selachii |
BioImages (www.bioimages.org.uk) has 32 images of Selachii |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.