The following relationships have been collated from the published literature (see 'Interaction References').
Stage | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
feeds on live bulb scale | Hippeastrum | amaryllis | Asparagales: Amaryllidaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
feeds on live bulb scale | Narcissus | daffodils and narcissi | Asparagales: Amaryllidaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
Author & Year | Title | Source |
---|---|---|
Buczacki, S. & Harris, K., 1998 | Pests, Diseases & Disorders of Garden Plants | Collins Photoguide, 2nd edition edition, Collins |
Species | Steneotarsonemus laticeps (Bulb Scale Mite) |
Genus | Steneotarsonemus (a genus of mites) |
Family | TARSONEMIDAE (a family of mites) |
Superfamily | TARSONEMOIDEA (an order of Prostigmatid mites) |
Cohort | Heterostigmatina (a cohort of mites) |
Supercohort | Eleutherengonides (a supercohort of mites) |
Suborder | PROSTIGMATA (sucking mites) |
Order | TROMBIDIFORMES (trombidiform mites) |
Superorder | ACARIFORMES (acariform mites) |
Subclass | ACARI (mites) |
Class | ARACHNIDA (mites, spiders, false scorpions, harvestmen etc.) |
Subphylum | CHELICERATA (a subphylum of arthropods) |
Phylum | ARTHROPODA (arthropods) |
Superphylum | ECDYSOZOA (skin shedders) |
Clade | Bilateria (bilaterally symmetrical animals) |
Subkingdom | EUMETAZOA (metazoans) |
Kingdom | ANIMALIA (animals) |
Domain | Eukaryota (eukaryotes) |
Life | BIOTA (living things) |
NBN (data.nbn.org.uk) has a distribution map for Steneotarsonemus laticeps (Bulb Scale Mite) |
Steneotarsonemus laticeps (Bulb Scale Mite) may be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Steneotarsonemus laticeps (Bulb Scale Mite):
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.