Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Species | 3 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 5 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 9 trophisms |
Genus | Taenia (a genus of tapeworms) |
Family | TAENIIDAE (a family of tapeworms) |
Order | TETRAPHYLLIDEA (an order of tapeworms) |
Class | CESTODA (tapeworms) |
Phylum | PLATYHELMINTHES (flatworms, tapeworms, flukes) |
Superphylum | PROTOSTOMIA (protostomes) |
Clade | Bilateria (bilaterally symmetrical animals) |
Subkingdom | EUMETAZOA (metazoans) |
Kingdom | ANIMALIA (animals) |
Domain | Eukaryota (eukaryotes) |
Life | BIOTA (living things) |
NBN (data.nbn.org.uk) has a distribution map for Taenia (a genus of tapeworms) |
Taenia (a genus of tapeworms) may be included in identification literature listed under the following higher taxa:
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.