The following relationships have been collated from the published literature (see 'Interaction References').
Stage | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
Tetraposporium dematiaceous anamorph (effuse) | effuse colony of Tetraposporium dematiaceous anamorph is saprobic on dead leaf | Laurus nobilis | Bay, Bay Laurel | Laurales: Lauraceae | Fungi of the South East England, Dennis, R.W.G., 1995 Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
Author & Year | Title | Source |
---|---|---|
Dennis, R.W.G., 1995 | Fungi of the South East England | 383pp, Royal Botanic Gardens, Kew |
Ellis, M.B. & J.P., 1997 | Microfungi on Land Plants: An Identification Handbook | 2nd (New Enlarged) edition, 868pp, The Richmond Publishing Co. Ltd |
Tetraposporium ravenelii (a dematiaceous anamorphic fungus) may also be included in 'feeds on' relations listed under the following higher taxa:
Anamorphic Species | Tetraposporium ravenelii (a dematiaceous anamorphic fungus) |
Subphylum | PEZIZOMYCOTINA (a subphylum of ascomycetes) |
Phylum | ASCOMYCOTA (spore shooters, ascomycete) |
Kingdom | FUNGI (true fungi) |
Domain | Eukaryota (eukaryotes) |
Life | BIOTA (living things) |
NBN (data.nbn.org.uk) has a distribution map for Tetraposporium ravenelii (a dematiaceous anamorphic fungus) |
Handling & Magnification | Author | Year | Title | Source |
---|---|---|---|---|
Hughes, S.J. | 1951 | Studies on micro-fungi, XII: Triposporium, Tripospermum, Ceratosporella, and Tetraposporium (gen. nov.) | Mycological Papers, No. 46, 35pp, Commonwealth Mycological Institute |
Tetraposporium ravenelii (a dematiaceous anamorphic fungus) may also be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Tetraposporium ravenelii (a dematiaceous anamorphic fungus):
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.