The following relationships have been collated from the published literature (see 'Interaction References').
Stage | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
cyst | cyst endoparasitises body cavity | Gallus gallus | Chicken, Poultry, Red Jungle-fowl | Galliformes: Phasianidae | Identification of Animal Parasites, Avery, R.A., 1974 |
|||
larva | larva endoparasitises intestine | Gallus gallus | Chicken, Poultry, Red Jungle-fowl | Galliformes: Phasianidae | Identification of Animal Parasites, Avery, R.A., 1974 |
|||
larva | larva endoparasitises body cavity | Gallus gallus | Chicken, Poultry, Red Jungle-fowl | Galliformes: Phasianidae | Identification of Animal Parasites, Avery, R.A., 1974 |
|||
cyst | cyst endoparasitises body cavity of lamb | Ovis aries | Sheep (Domestic and Feral), Feral Sheep | Artiodactyla: Bovidae | Identification of Animal Parasites, Avery, R.A., 1974 |
|||
larva | larva endoparasitises intestine of lamb | Ovis aries | Sheep (Domestic and Feral), Feral Sheep | Artiodactyla: Bovidae | Identification of Animal Parasites, Avery, R.A., 1974 |
|||
larva | larva endoparasitises body cavity of lamb | Ovis aries | Sheep (Domestic and Feral), Feral Sheep | Artiodactyla: Bovidae | Identification of Animal Parasites, Avery, R.A., 1974 |
|||
cyst | cyst endoparasitises body cavity | Canis lupus ssp familiaris | Dog, Domestic Dog | Carnivora: Canidae | Identification of Animal Parasites, Avery, R.A., 1974 |
|||
larva | larva endoparasitises intestine | Canis lupus ssp familiaris | Dog, Domestic Dog | Carnivora: Canidae | Identification of Animal Parasites, Avery, R.A., 1974 |
|||
larva | larva endoparasitises body cavity | Canis lupus ssp familiaris | Dog, Domestic Dog | Carnivora: Canidae | Identification of Animal Parasites, Avery, R.A., 1974 |
|||
adult | adult endoparasitises ilium | Felis catus | Cat (Domestic), Feral Cat | Carnivora: Felidae | Identification of Animal Parasites, Avery, R.A., 1974 |
|||
larva | larva endoparasitises ilium | Felis catus | Cat (Domestic), Feral Cat | Carnivora: Felidae | Identification of Animal Parasites, Avery, R.A., 1974 |
|||
larva | larva endoparasitises intestinal wall | Felis catus | Cat (Domestic), Feral Cat | Carnivora: Felidae | Identification of Animal Parasites, Avery, R.A., 1974 |
|||
larva | larva endoparasitises liver | Felis catus | Cat (Domestic), Feral Cat | Carnivora: Felidae | Identification of Animal Parasites, Avery, R.A., 1974 |
|||
larva | larva endoparasitises lung | Felis catus | Cat (Domestic), Feral Cat | Carnivora: Felidae | Identification of Animal Parasites, Avery, R.A., 1974 |
|||
cyst | cyst endoparasitises body cavity | [Mice] | mice | Rodentia: Muridae | Identification of Animal Parasites, Avery, R.A., 1974 |
|||
larva | larva endoparasitises intestine | [Mice] | mice | Rodentia: Muridae | Identification of Animal Parasites, Avery, R.A., 1974 |
|||
larva | larva endoparasitises body cavity | [Mice] | mice | Rodentia: Muridae | Identification of Animal Parasites, Avery, R.A., 1974 |
|||
cyst | cyst endoparasitises body cavity | BLATTIDAE | cockroaches | Dictyoptera | Identification of Animal Parasites, Avery, R.A., 1974 |
|||
larva | larva endoparasitises gut | BLATTIDAE | cockroaches | Dictyoptera | Identification of Animal Parasites, Avery, R.A., 1974 |
|||
larva | larva endoparasitises body cavity | BLATTIDAE | cockroaches | Dictyoptera | Identification of Animal Parasites, Avery, R.A., 1974 |
Author & Year | Title | Source |
---|---|---|
Avery, R.A., 1974 | Identification of Animal Parasites | Hulton Group Keys, 182pp, Hulton Educational Publications Ltd. |
Species | Toxocara cati (an arrow-worm) |
Phylum | NEMATODA (roundworms, eelworms or nematodes) |
Superphylum | ECDYSOZOA (skin shedders) |
Clade | Bilateria (bilaterally symmetrical animals) |
Subkingdom | EUMETAZOA (metazoans) |
Kingdom | ANIMALIA (animals) |
Domain | Eukaryota (eukaryotes) |
Life | BIOTA (living things) |
Toxocara cati (an arrow-worm) may be included in identification literature listed under the following higher taxa:
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.