Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Family | 1 references | ||||||
Family | 8 subtaxa | 15 trophisms | 1 references | ||||
Family | 2 subtaxa | 25 trophisms | 3 references | ||||
Family | 1 subtaxa | 11 trophisms | |||||
Family | 1 subtaxa | 2 trophisms | |||||
Genus | 1 subtaxa | 2 trophisms |
Order | TYLENCHIDA (an order of roundworms) |
Class | SECERNENTEA (a class of roundworms) |
Phylum | NEMATODA (roundworms, eelworms or nematodes) |
Superphylum | ECDYSOZOA (skin shedders) |
Clade | Bilateria (bilaterally symmetrical animals) |
Subkingdom | EUMETAZOA (metazoans) |
Kingdom | ANIMALIA (animals) |
Domain | Eukaryota (eukaryotes) |
Life | BIOTA (living things) |
NBN (data.nbn.org.uk) has a distribution map for TYLENCHIDA (an order of roundworms) |
TYLENCHIDA (an order of roundworms) may be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to TYLENCHIDA (an order of roundworms):
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.