Author | Hayward, P.J. & Ryland, J.S. (eds) |
Year | 1996 |
Title | Handbook of the Marine Fauna of North-West Europe |
ISBN | 978 0 19 854055 7 |
Type | Book/Report |
How Complete | Covers approximately 1500 species. This is the vast majority of species likely to be found along our shores. |
Source | reprint with minor corrections edition, 800pp, Oxford University Press |
Illustrations | Numerous plates of line drawings in the text |
Review (by Malcolm Storey) | A collection of chapters on all the diverse groups of animals likely to be found on the shore or during inshore coastal studies. This is not a field guide, but is intended for use in the lab on living or dead specimens. This really useful work for all who are seriously interested in identifying what they find on the sea-shore has been reprinted almost every year since publication. It is a shorter version of "The Marine Fauna of the British Isles and north-west Europe" in two (very expensive!) volumes by the same authors. The species selected are those most likely to be found on the shore or during inshore coastal studies. Some groups (like Protozoa) have been omitted. The keys have been simplified and the accounts shortened. Although mostly cut down from the larger work, the Handbook also contains a few species not in those volumes. The accounts for Ostracods and Copepods in particular are brief and only cover species most likely to be encountered on the shore. Doesn’t include sea mammals or birds, nor plankton or meiofauna. |
Errata, Corrigenda & Comments | P98 Hydroids key: couplet 19 (*Sertularella gayi* & *polyzonias*) has outcomes reversed (cf descriptions p102 and Cornelius) |
Examine | Stereo Microscope ( Compound Microscope is also useful) |
Notes & Purpose | Status | Taxon | English | Classification |
---|---|---|---|---|
For identification, littoral and sublittoral fauna | Current | ANIMALIA | animals | |
For identification | Current | CTENOPHORA | comb jellies | Animalia |
For identification | Current | TUNICATA | ascidians, sea-squirts, tunicates | Animalia |
For identification, shore fauna | Current | [Pisces] | fishes | Animalia |
For identification | Current | ECHINODERMATA | starfish, sea urchins, sea cucumbers | Animalia |
For identification | Current | HEMICHORDATA | hemichordates | Animalia |
For identification, littoral and sublittoral fauna | Current | ARACHNIDA | mites, spiders, false scorpions, harvestmen etc. | Animalia |
For identification | Current | PYCNOGONIDA | sea spiders | Animalia |
For identification, littoral and sublittoral fauna | Current | CRUSTACEA | crustaceans | Animalia |
For identification, intertidal pool species | Current | COPEPODA | copepods | Animalia |
For identification, common intertidal species | Current | OSTRACODA | ostracods, mussel shrimps | Animalia |
For identification, littoral and sublittoral fauna | Current | INSECTA | true insects | Animalia |
For identification, littoral and sublittoral fauna | Current | MYRIAPODA | myriapods | Animalia |
For identification | Current | PRIAPULIDA | priapulans | Animalia |
For identification, littoral and sublittoral fauna | Current | ANNELIDA | segmented worms and leeches | Animalia |
For identification | Current | BRYOZOA | bryozoans, ectoprocts and moss animals | Animalia |
For identification | Current | BRYOZOA | bryozoans, ectoprocts and moss animals | Animalia |
For identification | Current | ECHIURA | burrow worms and echiuran worms | Animalia |
For identification | Current | ENTOPROCTA | entoprocts | Animalia |
For identification, littoral and sublittoral fauna | Current | MOLLUSCA | slugs, snails, bivalves, octopus, sea slugs | Animalia |
For identification | Current | NEMERTEA | proboscis worms, ribbon worms | Animalia |
For identification | Current | SIPUNCULA | sipunculan worms | Animalia |
For identification, littoral and sublittoral fauna | Current | PLATYHELMINTHES | flatworms, tapeworms, flukes | Animalia |
For identification, littoral and sublittoral fauna | Current | CNIDARIA | hydroids, jelly fish, sea anemones, jellyfish | Animalia |
For identification, littoral and sublittoral fauna | Superseded | PORIFERA | sponges | Animalia |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.