Author | Easy, G.M.S. |
Year | 1979 |
Title | Amaranthus species in Cambridgeshire: a preliminary examination |
Type | Paper |
Source | BSBI News Vol 22: 17-20. |
Illustrations | Line drawings |
Review (by Malcolm Storey) | Illustrations of nine species, including the commonest five. |
Notes & Purpose | Status | Taxon | English | Classification |
---|---|---|---|---|
For identification | Current | Amaranthus | amaranths, pigweeds | Plantae: Caryophyllales: Amaranthaceae |
For identification | Current | Amaranthus albus | White Pigweed | Plantae: Caryophyllales: Amaranthaceae |
For identification | Current | Amaranthus blitoides | Prostrate Pigweed | Plantae: Caryophyllales: Amaranthaceae |
For identification | Current | Amaranthus bouchonii | Indehiscent Amaranth | Plantae: Caryophyllales: Amaranthaceae |
For identification | Current | Amaranthus caudatus | Love-lies-bleeding | Plantae: Caryophyllales: Amaranthaceae |
For identification | Current | Amaranthus cruentus | Purple Amaranth | Plantae: Caryophyllales: Amaranthaceae |
For identification | Current | Amaranthus deflexus | Perennial Pigweed | Plantae: Caryophyllales: Amaranthaceae |
For identification | Current | Amaranthus graecizans ssp graecizans | Short-tepalled Pigweed | Plantae: Caryophyllales: Amaranthaceae |
For identification | Current | Amaranthus graecizans ssp sylvestris | a short-tepalled pigweed | Plantae: Caryophyllales: Amaranthaceae |
For identification | Current | Amaranthus hybridus | Green Pigweed, Green Amaranth | Plantae: Caryophyllales: Amaranthaceae |
For identification | Current | Amaranthus retroflexus | Common Amaranth | Plantae: Caryophyllales: Amaranthaceae |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.