The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
leaf (live) | live leaf is parasitised by sorus | Wilsoniana bliti | Amaranth White Rust | Albuginales: Albuginaceae | A revision of Albugo (Chromista, Peronosporomycetes), Thines, M. & Spring, O., 2005 |
Author & Year | Title | Source |
---|---|---|
Thines, M. & Spring, O., 2005 | A revision of Albugo (Chromista, Peronosporomycetes) | Mycotaxon 92: 443-458. |
Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Species | 1 references | ||||||
Species | 2 trophisms | 1 references | |||||
Species | 1 references | ||||||
Species | 1 references | ||||||
Species | 1 references | ||||||
Species | 1 references | ||||||
Species | 2 subtaxa | 2 references | |||||
Species | 1 references | ||||||
Species | 3 trophisms | 1 references |
NBN (data.nbn.org.uk) has a distribution map for Amaranthus (amaranths, pigweeds) |
Handling & Magnification | Author | Year | Title | Source |
---|---|---|---|---|
Brenan, J.P.M. | 1961 | Amaranthus in Britain | Watsonia Vol 4: 261-280. | |
Easy, G.M.S. | 1979 | Amaranthus species in Cambridgeshire: a preliminary examination | BSBI News Vol 22: 17-20. | |
Rand, M. | 2010 | A guide to pigweeds, goosefoots, oraches and their relatives in Hampshire: the family Amaranthaceae (formerly Amaranthaceae and Chenopodiaceae). | http://hantsplants.org.uk/articles.php |
Amaranthus (amaranths, pigweeds) may also be included in identification literature listed under the following higher taxa:
Author | Year | Title | Source |
---|---|---|---|
Rich, T.C.G. & Cleal, H.B.R. (eds) | Amaranthus | Yeo, P.F. Acaena, taxa with spherical heads, Plant Crib 2012 |
Literature listed under the following higher taxa may also be relevant to Amaranthus (amaranths, pigweeds):
BioImages (www.bioimages.org.uk) has 24 images of Amaranthus (amaranths, pigweeds) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.