The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
Author & Year | Title | Source |
---|---|---|
Buczacki, S. & Harris, K., 1998 | Pests, Diseases & Disorders of Garden Plants | Collins Photoguide, 2nd edition edition, Collins |
Rotheray, G.E., 1993 | Colour Guide to Hoverfly Larvae (Diptera, Syrphidae) in Britain and Europe | Diperists Digest Dipterists Digest No. 9. |
Southwood, T.R.E. & Leston, D., 1959 | Land and Water Bugs of the British Isles | Wayside & Woodland Series, 1959 edition, 436pp, Frederick Warne & Co. Ltd. |
APHIDIDAE (greenfly) may be included in 'feeds on' relations listed under the following higher taxa:
Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Genus | 2 subtaxa | 6 trophisms | |||||
Genus | 1 subtaxa | 2 trophisms | |||||
Genus | 1 subtaxa | 1 trophisms | |||||
Subfamily | 46 subtaxa | 262 trophisms | 9 references | ||||
Genus | 1 subtaxa | 2 trophisms | |||||
Genus | 2 subtaxa | 101 trophisms | |||||
Species | 2 trophisms | ||||||
Genus | 5 subtaxa | 33 trophisms | |||||
Genus | 3 subtaxa | 3 trophisms | |||||
Species | 9 trophisms | ||||||
Subfamily | 1 subtaxa | 2 trophisms | 2 references | ||||
Genus | 2 subtaxa | 3 trophisms | |||||
Genus | 3 subtaxa | 27 trophisms | |||||
Species | 3 trophisms | ||||||
Genus | 2 subtaxa | 7 trophisms | |||||
Subfamily | 12 subtaxa | 60 trophisms | 2 references | ||||
Species | 1 trophisms | ||||||
Genus | 3 subtaxa | 14 trophisms | |||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | ||||||
Subfamily | 1 references | ||||||
Genus | 1 subtaxa | 8 trophisms | |||||
Genus | 7 subtaxa | 21 trophisms | |||||
Species | 4 trophisms | 2 references | |||||
Genus | 3 subtaxa | 16 trophisms | |||||
Species | 3 trophisms | ||||||
Species | 1 trophisms | ||||||
Genus | 1 subtaxa | 1 trophisms | |||||
Species | 1 trophisms | ||||||
Genus | 1 subtaxa | 2 trophisms | |||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Subfamily | 1 references | ||||||
Species | 3 trophisms | ||||||
Species | 4 trophisms | ||||||
Genus | 2 subtaxa | 9 trophisms | |||||
Species | 7 trophisms | ||||||
Genus | 1 subtaxa | 1 trophisms | |||||
Species | 1 trophisms | ||||||
Subfamily | 7 subtaxa | 22 trophisms | 1 references | ||||
Genus | 4 subtaxa | 8 trophisms | |||||
Species | 4 trophisms | ||||||
Species | 3 trophisms | ||||||
Genus | 1 subtaxa | 6 trophisms | |||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Subfamily | 1 references | ||||||
Genus | 1 subtaxa | 1 trophisms | |||||
Genus | 2 subtaxa | 2 trophisms | |||||
Genus | 1 subtaxa | 11 trophisms | |||||
Species | 6 trophisms | ||||||
Genus | 1 subtaxa | 2 trophisms | |||||
Genus | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Genus | 6 subtaxa | 17 trophisms | 2 references | ||||
Species | 1 trophisms | ||||||
Species | 4 trophisms | ||||||
Subfamily | 1 references | ||||||
Species | 3 trophisms | ||||||
Genus | 4 subtaxa | 13 trophisms | 1 references | ||||
Genus | 1 subtaxa | 1 trophisms | |||||
Genus | 1 subtaxa | 1 trophisms | |||||
Species | 1 trophisms | ||||||
Genus | 1 subtaxa | 5 trophisms | |||||
Subfamily | 1 references | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Genus | 1 subtaxa | 4 trophisms | |||||
Species | 2 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 5 trophisms | ||||||
Genus | 1 subtaxa | 8 trophisms | |||||
Species | 1 trophisms | ||||||
Genus | 1 subtaxa | 2 trophisms | |||||
Genus | 1 subtaxa | 1 trophisms | |||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 5 trophisms | ||||||
Genus | 4 subtaxa | 5 trophisms |
NBN (data.nbn.org.uk) has a distribution map for APHIDIDAE (greenfly) |
Handling & Magnification | Author | Year | Title | Source |
---|---|---|---|---|
Blackman, R.L. & Eastop, V.F. | Aphids on the World’s Plants | www.aphidsonworldsplants.info/ | ||
Buckton, G.B. | 1879 | *** Monograph of the British Aphides ***(Superseded) | 4 volumes, The Ray Society, London | |
Dixon, T. & Thieme, A. | 2007 | Aphids on Deciduous Trees | Naturalists' Handbooks, No. 29, 138pp, The Richmond Publishing Co. Ltd | |
Dransfield, B. & Brightwell, B. | Aphid identification | www.influentialpoints.com/Gallery/Aphid_genera.htm | ||
Heie, O.E. | 1995 | The Aphidoidea (Hemiptera) of Fennoscandia and Denmark, Volume 6. Family Aphididae: Part 3 of Tribe Macrosiphini of Subfamily Aphidinae, and family Lachnidae | Fauna Entomologica Scandinavica, 31, 222pp, E. J. Brill / Scandinavian Science Press Ltd. | |
Theobald, F.V. | 1929 | *** The Plant Lice orAphididae of Great Britain ***(Superseded) | 372+?+364pp, Headley Brothers | |
Drepanosiphidae | ||||
() | Heie, O.E. | 1982 | The Aphidoidea (Hemiptera) of Fennoscandia and Denmark, Volume 2. Family Drepanosiphidae | Fauna Entomologica Scandinavica, 11, 176pp, E. J. Brill / Scandinavian Science Press Ltd. |
Pterocommatinae | ||||
Heie, O.E. | 1986 | The Aphidoidea (Hemiptera) of Fennoscandia and Denmark, Volume 3. Family Aphididae: Subfamily Pterocommatinae and Tribe Aphidini of Subfamily Aphidinae | Fauna Entomologica Scandinavica, 17, 314pp, E. J. Brill / Scandinavian Science Press Ltd. |
APHIDIDAE (greenfly) may also be included in identification literature listed under the following higher taxa:
Author | Year | Title | Source |
---|---|---|---|
Fjelddalen, J. | 1964 | Aphids Recorded on Cultivated Plants in Norway 1946-1962 | Norsk. Ent. Tidskr. 12: 259-295. |
Thomas, I. | 1948 | Common Names of Aphididae | Ent. Mon. Mag.: 155-161. |
Literature listed under the following higher taxa may also be relevant to APHIDIDAE (greenfly):
BioImages (www.bioimages.org.uk) has 98 images of APHIDIDAE (greenfly) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.